2007 Mar 06 - Tue
Darvas Selections for 2007/03/06
Here are the selections for Tuesday.
These lists have the Darvas stop calculated in the second column.
|
Start: 2007-02-05 High: 2007-02-28 EOD: 2007-03-05
| Symbol | Stop |
| ABT | 54.28
| | AKS | 22.03
| | HSP | 38.45
| | NVTL | 12.80
| | NXL | 32.14
| | PALM | 16.55
|
|
Start: 2007-02-05 High: 2007-02-27 EOD: 2007-03-05
| Symbol | Stop |
| ABT | 54.28
| | BRCD | 9.36
| | CECO | 29.85
| | CMS | 17.02
| | RSH | 24.80
| | WY | 83.50
|
|
Start: 2007-02-05 High: 2007-02-26 EOD: 2007-03-05
| Symbol | Stop |
| ABT | 54.28
| | ADP | 50.33
| | AEP | 45.37
| | AHG | 31.11
| | AMCC | 3.68
| | AXL | 25.82
| | BDN | 34.02
| | BGO | 6.20
| | CEG | 77.42
| | CERN | 53.55
| | CMS | 17.02
| | CNP | 18.31
| | CTV | 36.91
| | D | 84.70
| | DYN | 7.75
| | ED | 49.25
| | EIX | 46.19
| | EQ | 57.05
| | ESLR | 10.68
| | FE | 64.35
| | GILD | 73.25
| | HES | 55.06
| | IR | 43.81
| | KLAC | 53.65
| | LLTC | 33.64
| | NBL | 57.06
| | NRG | 65.79
| | NSM | 25.58
| | NTES | 20.60
| | NVTL | 12.80
| | ONNN | 10.68
| | PAAS | 31.52
| | PAYX | 41.93
| | PD | 126.95
| | PPL | 38.17
| | RIMM | 139.74
| | RRC | 31.25
| | RRI | 17.06
| | SONS | 7.23
| | STM | 19.92
| | STP | 36.70
| | USG | 57.74
| | USU | 14.98
| | VSEA | 47.22
| | WY | 83.50
| | WYN | 35.10
| | XLU | 39.17
|
|
[/Trading/Darvas/D200703]
permanent link
Darvas Results at EOD 2007/03/05 with EOD Signal of 2007/03/02
In comparison, the Dow Jones Industrial Index
opened at 12111,
had a lower high of 12188,
had a lower low of 12039,
and closed down for the day at 12050.
The Dow did a fine job of going up and down over the course of the day. It did finally end down for the day.
The results, as shown below, indicated a slightly negative exit for the day. The equity curve
followed the Dow reasonably well. So, if we had mostly negative sentiment for the day, getting out around 10:20 or
11:20 would have been good calls for a positive return.
| Symbol | # | Open | High | Low | Close | Stop | O->H | O->C |
| ABT | 2 | 52.80 | 53.59 | 52.72 | 52.75 | 54.28 | 0.79 | -0.05
| | ADI | 1 | 35.00 | 35.99 | 34.91 | 35.10 | 36.64 | 0.99 | 0.10
| | ADP | 1 | 48.00 | 48.89 | 47.80 | 48.47 | 50.33 | 0.89 | 0.47
| | AEP | 1 | 44.87 | 44.95 | 44.28 | 44.30 | 45.37 | 0.08 | -0.57
| | ALTR | 1 | 20.11 | 20.39 | 19.87 | 19.87 | 21.48 | 0.28 | -0.24
| | AMCC | 1 | 3.57 | 3.64 | 3.48 | 3.53 | 3.68 | 0.07 | -0.04
| | ATI | 1 | 95.50 | 97.42 | 94.37 | 94.44 | 104.00 | 1.92 | -1.06
| | AUY | 1 | 13.24 | 13.52 | 12.60 | 12.86 | 15.25 | 0.28 | -0.38
| | AXL | 2 | 23.38 | 23.90 | 23.13 | 23.58 | 25.82 | 0.52 | 0.20
| | BBBY | 1 | 39.34 | 39.50 | 39.05 | 39.13 | 42.34 | 0.16 | -0.21
| | BBI | 1 | 6.45 | 6.55 | 6.27 | 6.30 | 6.91 | 0.10 | -0.15
| | BDN | 1 | 34.42 | 34.57 | 33.53 | 33.53 | 34.02 | 0.15 | -0.89
| | BRCD | 1 | 8.94 | 9.95 | 8.84 | 9.44 | 8.83 | 1.01 | 0.50
| | CECO | 2 | 29.99 | 30.31 | 29.40 | 29.73 | 29.85 | 0.32 | -0.26
| | CEG | 1 | 77.56 | 77.85 | 76.51 | 76.51 | 77.42 | 0.29 | -1.05
| | CERN | 2 | 50.34 | 51.87 | 49.75 | 51.09 | 53.28 | 1.53 | 0.75
| | CF | 1 | 35.99 | 38.31 | 35.02 | 37.20 | 38.11 | 2.32 | 1.21
| | CMS | 2 | 16.85 | 17.17 | 16.81 | 16.86 | 17.02 | 0.32 | 0.01
| | CNP | 1 | 17.40 | 17.40 | 17.07 | 17.09 | 18.31 | 0.00 | -0.31
| | D | 1 | 84.73 | 85.00 | 83.71 | 83.82 | 84.70 | 0.27 | -0.91
| | ED | 2 | 47.94 | 48.01 | 47.47 | 47.56 | 49.25 | 0.07 | -0.38
| | EQ | 2 | 53.39 | 53.39 | 51.00 | 51.36 | 57.05 | 0.00 | -2.03
| | ESLR | 1 | 9.12 | 9.40 | 9.09 | 9.26 | 10.68 | 0.28 | 0.14
| | FE | 1 | 61.20 | 62.07 | 60.85 | 61.20 | 64.35 | 0.87 | 0.00
| | GILD | 1 | 69.75 | 71.41 | 69.33 | 69.99 | 73.25 | 1.66 | 0.24
| | HES | 2 | 49.50 | 51.15 | 49.05 | 50.52 | 55.06 | 1.65 | 1.02
| | HL | 1 | 7.45 | 7.68 | 7.18 | 7.44 | 8.40 | 0.23 | -0.01
| | IR | 2 | 41.76 | 42.75 | 41.66 | 42.18 | 44.00 | 0.99 | 0.42
| | JOYG | 1 | 41.53 | 42.34 | 40.36 | 41.43 | 52.94 | 0.81 | -0.10
| | KLAC | 2 | 49.88 | 51.98 | 49.75 | 51.13 | 53.65 | 2.10 | 1.25
| | LLTC | 2 | 31.94 | 32.47 | 31.71 | 31.75 | 33.64 | 0.53 | -0.19
| | LYO | 1 | 30.43 | 31.04 | 30.41 | 30.48 | 32.20 | 0.61 | 0.05
| | NBL | 2 | 56.20 | 57.08 | 56.04 | 56.71 | 57.06 | 0.88 | 0.51
| | NRG | 2 | 67.20 | 68.06 | 66.62 | 67.01 | 65.79 | 0.86 | -0.19
| | NSM | 1 | 24.60 | 25.29 | 24.40 | 24.89 | 25.58 | 0.69 | 0.29
| | NTES | 1 | 19.75 | 19.76 | 19.06 | 19.13 | 20.60 | 0.01 | -0.62
| | NVTL | 2 | 13.19 | 13.46 | 13.07 | 13.33 | 12.80 | 0.27 | 0.14
| | NYB | 1 | 16.54 | 16.76 | 16.50 | 16.59 | 17.35 | 0.22 | 0.05
| | ONNN | 2 | 9.38 | 9.74 | 9.19 | 9.21 | 10.46 | 0.36 | -0.17
| | PAAS | 2 | 26.16 | 27.56 | 26.00 | 26.43 | 31.52 | 1.40 | 0.27
| | PAYX | 2 | 39.15 | 39.87 | 38.93 | 39.50 | 41.93 | 0.72 | 0.35
| | PD | 2 | 122.43 | 123.47 | 121.75 | 122.29 | 126.95 | 1.04 | -0.14
| | PENN | 1 | 45.02 | 46.07 | 44.66 | 44.66 | 44.24 | 1.05 | -0.36
| | PPL | 2 | 37.57 | 37.75 | 37.19 | 37.23 | 38.17 | 0.18 | -0.34
| | PWR | 2 | 22.01 | 22.40 | 21.65 | 21.67 | 23.31 | 0.39 | -0.34
| | RIMM | 1 | 131.70 | 136.44 | 131.18 | 134.52 | 139.74 | 4.74 | 2.82
| | RRC | 2 | 30.57 | 30.95 | 29.76 | 29.76 | 31.25 | 0.38 | -0.81
| | RRI | 1 | 17.08 | 17.20 | 16.86 | 16.87 | 17.06 | 0.12 | -0.21
| | RSH | 1 | 24.35 | 24.70 | 24.04 | 24.42 | 24.80 | 0.35 | 0.07
| | SIRF | 1 | 27.32 | 28.30 | 27.10 | 27.43 | 31.70 | 0.98 | 0.11
| | SONS | 1 | 7.16 | 7.18 | 6.63 | 6.67 | 7.23 | 0.02 | -0.49
| | STM | 2 | 18.42 | 18.79 | 18.41 | 18.49 | 19.92 | 0.37 | 0.07
| | STP | 1 | 32.45 | 34.44 | 32.45 | 33.88 | 36.70 | 1.99 | 1.43
| | TSM | 1 | 9.90 | 10.46 | 9.80 | 10.11 | 11.30 | 0.56 | 0.21
| | USG | 1 | 52.12 | 52.55 | 51.33 | 51.48 | 57.74 | 0.43 | -0.64
| | USU | 2 | 13.40 | 13.85 | 13.14 | 13.24 | 14.98 | 0.45 | -0.16
| | VSEA | 1 | 45.42 | 47.37 | 45.20 | 46.20 | 47.22 | 1.95 | 0.78
| | WYN | 2 | 34.45 | 34.50 | 33.82 | 33.86 | 35.10 | 0.05 | -0.59
| | XLU | 2 | 37.91 | 38.21 | 37.47 | 37.57 | 39.17 | 0.30 | -0.34
| | 59 | | 2143.03 | | | | | 42.85 | -0.77
|
[/Trading/Darvas/D200703]
permanent link
|