2007 Mar 04 - Sun
Trading Site of the Day -- Option Strategies: Profits in a Consistent Universe
I havn't tried the strategy myself, but the Option Strategies offers up simple options transactions with guaranteed
results each month. They use a set of 13 underlying instruments and offer up various options
trades for this set of symbols. In their historical profiles, some months are not traded, but for
the months that are traded, things seem to be profitable. They offer up their system for a one
time fee of $999. Any one tried them out?
[/Trading/SiteOfTheDay/D200703]
permanent link
Darvas Selections for 2007/03/05
Here are the selections for Monday.
These lists have the Darvas stop calculated in the second column.
|
Start: 2007-02-02 High: 2007-02-27 EOD: 2007-03-02
| Symbol | Stop |
| ABT | 54.28
| | BRCD | 8.83
| | CECO | 29.85
| | CMS | 17.02
| | RSH | 24.80
|
|
Start: 2007-02-02 High: 2007-02-26 EOD: 2007-03-02
| Symbol | Stop |
| ABT | 54.28
| | ADP | 50.33
| | AEP | 45.37
| | AMCC | 3.68
| | AXL | 25.82
| | BDN | 34.02
| | BGO | 6.20
| | CEG | 77.42
| | CERN | 53.28
| | CMS | 17.02
| | CNP | 18.31
| | D | 84.70
| | ED | 49.25
| | EQ | 57.05
| | ESLR | 10.68
| | FE | 64.35
| | GILD | 73.25
| | HES | 55.06
| | IR | 44.00
| | KLAC | 53.65
| | LLTC | 33.64
| | LYO | 32.20
| | NBL | 57.06
| | NRG | 65.79
| | NSM | 25.58
| | NTES | 20.60
| | NVTL | 12.80
| | ONNN | 10.46
| | PAAS | 31.52
| | PAYX | 41.93
| | PD | 126.95
| | PPL | 38.17
| | PWR | 23.31
| | RIMM | 139.74
| | RRC | 31.25
| | RRI | 17.06
| | SONS | 7.23
| | STM | 19.92
| | STP | 36.70
| | USG | 57.74
| | USU | 14.98
| | VSEA | 47.22
| | WYN | 35.10
| | XLU | 39.17
|
|
Start: 2007-02-02 High: 2007-02-23 EOD: 2007-03-02
| Symbol | Stop |
| ADI | 36.64
| | ALTR | 21.48
| | ATI | 104.00
| | AUY | 15.25
| | AXL | 25.82
| | BBBY | 42.34
| | BBI | 6.91
| | BGO | 6.20
| | CECO | 29.85
| | CERN | 53.28
| | CF | 38.11
| | ED | 49.25
| | EQ | 57.05
| | HES | 55.06
| | HL | 8.40
| | IR | 44.00
| | JOYG | 52.94
| | KLAC | 53.65
| | LLTC | 33.64
| | NBL | 57.06
| | NRG | 65.79
| | NVTL | 12.80
| | NYB | 17.35
| | ONNN | 10.46
| | PAAS | 31.52
| | PAYX | 41.93
| | PD | 126.95
| | PENN | 44.24
| | PPL | 38.17
| | PWR | 23.31
| | RRC | 31.25
| | SIRF | 31.70
| | STM | 19.92
| | TSM | 11.30
| | USU | 14.98
| | WYN | 35.10
| | XLU | 39.17
|
|
[/Trading/Darvas/D200703]
permanent link
SmartQuant QuantDeveloper & DataCenter Release
SmartQuant has released a revision
to DataCenter and
QuantDeveloper. DataCenter and QuantDeveloper are at the following revision levels:
DataCenter
Version 2.1.7 (01-Mar-2007)
QuantDeveloper Enterprise Edition
Version 2.4.4 (28-Feb-2007)
[/Trading/SmartQuant/Releases]
permanent link
|