2007 Feb 25 - Sun
Trading Site of the Day -- The Option Insider: High Level News And Commentary
The Options Insider is a relatively new site and founded by an options trader by the
name of Mark S. Longo.
The site has a few introductory articles to options trading. Hopefully, as time goes on, the substance will be filled out. For nitty gritty
options information, I have already discussed a few sites, so nothing here is not such a bad thing.
The site's current strength is the news links. It looks as though they follow quite a number of news sources and provide links to Options related
stories and other primary news sources. This is a good starting point for options related news releases.
[/Trading/SiteOfTheDay/D200702]
permanent link
Lighting Design for Sordid Lives
I've already accumulated a week of updates that havn't been performed yet for various and sundry things on this site. It looks like I'll have to
fit things in when I can. I hadn't quite expected the time commitment. But I am having fun and learning something completely different. So if
updates are slow for a while longer yet, hang tight, I'll get the stuff up sooner, or later. I'd really like to do it sooner myself, but we'll see
how things go.
I'm volunteering at the Bermuda Musical and Dramatic Society as a crew member working the lights
for the production of Sordid Lives by Del Shores. Mary Brier is lighting designer. I've been following her around, trying not to get too much in
the way, but still trying to soak it all in. Not until one has been on that side of the theatre does one realize just how much work there is in
producing a successful production. Warm and dark washes, cross lights, specials, down lights, sub-masters, amber and blue and lavendar colors, cues,
...
Opening is on March 1. At that time, the hectic design should boil down to pressing the 'go' button at the correct time on cue calls from the
stage manager, in this case Nicola. Supervising the whole funny farm, and a good guy to work with, is the director Keith Madeiros.
[/Personal/Bermuda/Personal]
permanent link
Darvas Selections for 2007/02/26
Here are the selections for Monday.
These lists have the Darvas stop calculated in the second column.
|
Start: 2007-01-23 High: 2007-02-20 EOD: 2007-02-23
| Symbol | Stop |
| ACS | 53.44
| | AET | 45.38
| | ALGN | 17.01
| | ALKS | 17.30
| | AMT | 40.46
| | AOC | 38.95
| | AT | 63.01
| | BAX | 50.32
| | BG | 84.03
| | BGC | 53.20
| | BYD | 47.82
| | CE | 28.71
| | CERN | 53.28
| | CHRW | 53.50
| | CL | 68.56
| | CNP | 17.86
| | COH | 49.45
| | COST | 57.18
| | CTB | 16.33
| | CTV | 37.95
| | CX | 36.37
| | DD | 52.95
| | DG | 17.54
| | DISH | 42.51
| | DLTR | 33.89
| | DTC | 9.13
| | EBAY | 33.80
| | EDS | 29.31
| | EEM | 116.50
| | EFA | 76.05
| | EXP | 48.42
| | FEIC | 34.60
| | FHN | 44.05
| | FIS | 45.80
| | FISV | 54.03
| | FRK | 63.85
| | GIGM | 12.80
| | GNW | 36.87
| | GS | 220.51
| | HLT | 35.84
| | HLTH | 15.48
| | IACI | 39.48
| | ICE | 158.05
| | IR | 44.00
| | JBHT | 27.48
| | JCP | 85.68
| | KMB | 69.97
| | LWSN | 8.44
| | LYO | 32.48
| | MCD | 45.00
| | MCK | 56.93
| | MHK | 93.12
| | MIR | 36.69
| | MNST | 52.44
| | MOS | 26.26
| | MTW | 59.25
| | NBL | 57.06
| | NOC | 75.22
| | NRG | 61.63
| | NRPH | 61.15
| | NWL | 30.55
| | NYB | 17.35
| | ONNN | 10.46
| | PNC | 74.30
| | POT | 161.00
| | PRU | 92.83
| | PSSI | 21.39
| | PWR | 23.31
| | PX | 64.20
| | RFMD | 8.15
| | RRI | 16.18
| | RSH | 23.10
| | RTH | 106.38
| | SHLD | 187.27
| | SIMO | 21.50
| | STM | 19.92
| | SVM | 13.50
| | TGT | 63.20
| | TIF | 41.48
| | TMX | 30.75
| | TRA | 17.78
| | TRN | 44.41
| | URBN | 26.89
| | UST | 59.44
| | WB | 58.06
| | WLP | 81.60
| | WYN | 35.10
| | XLP | 26.86
| | XLY | 39.99
| | YHOO | 30.79
| | ZMH | 85.94
|
|
Start: 2007-01-23 High: 2007-02-16 EOD: 2007-02-23
| Symbol | Stop |
| AET | 45.38
| | ALGN | 17.01
| | ALKS | 17.30
| | AOC | 38.95
| | ARBA | 9.79
| | BGC | 53.20
| | BSG | 13.43
| | CBSS | 69.85
| | CE | 28.71
| | CL | 68.56
| | COH | 49.45
| | COST | 57.18
| | DCX | 71.10
| | DD | 52.95
| | DISH | 42.51
| | DOW | 42.68
| | DTC | 9.13
| | EDS | 29.31
| | EFA | 76.05
| | EGO | 6.20
| | EL | 48.15
| | FHN | 44.05
| | FIS | 45.80
| | FISV | 54.03
| | HAS | 29.47
| | ICE | 158.05
| | IP | 37.58
| | IR | 44.00
| | JBHT | 27.48
| | KG | 18.66
| | LWSN | 8.44
| | MCD | 45.00
| | MCK | 56.93
| | MHK | 93.12
| | MIR | 36.69
| | MNST | 52.44
| | MOS | 26.26
| | NBL | 57.06
| | NCC | 38.35
| | NMX | 134.59
| | NOC | 75.22
| | NOK | 23.02
| | NRG | 61.63
| | ONNN | 10.46
| | OSK | 54.77
| | PD | 124.77
| | POT | 161.00
| | QCOM | 40.85
| | RRI | 16.18
| | SHLD | 187.27
| | SIMO | 21.50
| | SNE | 52.77
| | STI | 85.65
| | TEX | 68.20
| | TIF | 41.48
| | TRA | 17.78
| | TRN | 44.41
| | UTX | 68.75
| | UVN | 35.97
| | VSEA | 49.18
| | WB | 58.06
| | WCI | 23.64
| | WHR | 95.04
| | XLP | 26.86
| | YHOO | 30.79
|
|
Start: 2007-01-23 High: 2007-02-15 EOD: 2007-02-23
| Symbol | Stop |
| ABC | 54.40
| | ACS | 53.44
| | AET | 45.38
| | AGIX | 10.84
| | AKS | 22.03
| | ALGN | 17.01
| | AMT | 40.46
| | AQNT | 28.19
| | ARBA | 9.79
| | BAX | 50.32
| | BBBY | 42.54
| | BGC | 53.20
| | BUD | 51.56
| | CE | 28.71
| | CECO | 29.85
| | CERN | 53.28
| | COST | 57.18
| | CTV | 37.95
| | DCEL | 9.09
| | DD | 52.95
| | DG | 17.54
| | DLTR | 33.89
| | DOW | 42.68
| | EDS | 29.31
| | EEM | 116.50
| | EFA | 76.05
| | EGO | 6.20
| | EXPE | 21.65
| | FIS | 45.80
| | FISV | 54.03
| | HAS | 29.47
| | HNZ | 47.32
| | HRP | 13.49
| | IR | 44.00
| | JBHT | 27.48
| | JCP | 85.68
| | KG | 18.66
| | MCD | 45.00
| | MCK | 56.93
| | MNST | 52.44
| | MON | 56.24
| | MOS | 26.26
| | NBL | 57.06
| | NOC | 75.22
| | NOK | 23.02
| | ONNN | 10.46
| | PD | 124.77
| | PWR | 23.31
| | QCOM | 40.85
| | RRI | 16.18
| | RSH | 23.10
| | RTH | 106.38
| | RYI | 34.31
| | SGMS | 33.29
| | STI | 85.65
| | TEVA | 37.76
| | TEX | 68.20
| | TIF | 41.48
| | TRA | 17.78
| | TRN | 44.41
| | URI | 28.88
| | UST | 59.44
| | UTX | 68.75
| | VSEA | 49.18
| | WB | 58.06
| | WLP | 81.60
| | XLP | 26.86
| | YHOO | 30.79
|
|
[/Trading/Darvas/D200702]
permanent link
|