2007 Feb 21 - Wed
Darvas Selections for 2007/02/22
Here are the selections for Thursday.
These lists have the Darvas stop calculated in the second column.
|
Start: 2007-01-21 High: 2007-02-15 EOD: 2007-02-21
| Symbol | Stop |
| ABC | 54.40
| | ACS | 53.44
| | AET | 44.32
| | AGIX | 10.84
| | AKS | 22.03
| | ALGN | 17.01
| | AMT | 40.46
| | AQNT | 28.19
| | ARBA | 9.79
| | BAX | 50.32
| | BBBY | 42.54
| | BGC | 50.51
| | BUD | 51.56
| | CE | 28.71
| | CECO | 28.13
| | CEN | 33.63
| | CERN | 50.95
| | COST | 57.18
| | CTV | 36.91
| | DCEL | 9.08
| | DD | 52.95
| | DG | 17.54
| | DLTR | 33.89
| | DOW | 42.68
| | EDS | 29.31
| | EEM | 116.50
| | EFA | 76.05
| | EGO | 6.20
| | ETN | 77.21
| | EXPE | 21.65
| | FIS | 45.80
| | FISV | 53.34
| | HAS | 29.47
| | HNT | 53.13
| | HNZ | 47.32
| | HRP | 13.49
| | IR | 44.00
| | JBHT | 27.48
| | JCP | 85.68
| | KG | 18.66
| | MCD | 45.00
| | MCK | 56.93
| | MLS | 25.70
| | MNST | 52.44
| | MON | 56.24
| | MOS | 26.26
| | NBL | 57.06
| | NOC | 75.22
| | NOK | 23.02
| | NUAN | 14.36
| | ONNN | 9.91
| | PCAR | 72.45
| | PD | 124.77
| | PWR | 21.57
| | QCOM | 39.91
| | RL | 87.16
| | RRI | 16.18
| | RSH | 23.10
| | RTH | 106.38
| | RYI | 34.31
| | SGMS | 33.29
| | TEVA | 37.76
| | TEX | 68.20
| | TIF | 41.86
| | TRA | 17.78
| | TRN | 42.12
| | URI | 28.88
| | UST | 59.44
| | UTX | 68.75
| | VSEA | 49.18
| | WB | 58.06
| | WLP | 81.60
| | XLP | 26.86
| | YHOO | 30.79
|
|
Start: 2007-01-21 High: 2007-02-14 EOD: 2007-02-21
| Symbol | Stop |
| ABB | 18.62
| | ABC | 54.40
| | ADP | 50.33
| | ALGN | 17.01
| | AMP | 61.75
| | AMX | 45.76
| | ARBA | 9.79
| | BBBY | 42.54
| | BGC | 50.51
| | BNI | 84.57
| | BSG | 13.43
| | CBS | 31.68
| | CE | 28.71
| | CERN | 50.95
| | CMI | 138.58
| | COH | 49.45
| | CORI | 4.65
| | CRUS | 7.80
| | CSX | 39.69
| | CX | 36.37
| | DD | 52.95
| | DLTR | 33.89
| | DOW | 42.68
| | EDS | 29.31
| | EEM | 116.50
| | EFA | 76.05
| | ETN | 77.21
| | EXPE | 21.65
| | FIS | 45.80
| | FISV | 53.34
| | HNT | 53.13
| | HTZ | 21.65
| | IACI | 39.48
| | IAR | 34.89
| | IP | 36.59
| | JBHT | 27.48
| | KG | 18.66
| | MET | 64.75
| | MFE | 30.26
| | MIR | 35.65
| | MOS | 26.26
| | NBL | 57.06
| | NKE | 105.38
| | NOK | 23.02
| | NOV | 68.85
| | NUAN | 14.36
| | NVL | 44.00
| | NWL | 30.55
| | ONNN | 9.91
| | OSI | 40.49
| | PAYX | 40.89
| | PCAR | 72.45
| | PNC | 74.65
| | PSSI | 21.16
| | PX | 64.20
| | RIO | 36.68
| | RRI | 16.18
| | SLE | 17.30
| | SNE | 52.77
| | TEVA | 37.76
| | TIF | 41.86
| | TRA | 17.78
| | TRN | 42.12
| | TTWO | 20.32
| | UNP | 104.26
| | URBN | 25.48
| | WB | 58.06
| | YHOO | 30.79
|
|
Start: 2007-01-21 High: 2007-02-13 EOD: 2007-02-21
| Symbol | Stop |
| ADP | 50.33
| | ALGN | 17.01
| | APPB | 26.15
| | BGC | 50.51
| | CE | 28.71
| | CECO | 28.13
| | CEN | 33.63
| | CERN | 50.95
| | COH | 49.45
| | CSX | 39.69
| | D | 84.70
| | DOW | 42.68
| | EDS | 29.31
| | GM | 35.99
| | HNT | 53.13
| | IAR | 34.89
| | IP | 36.59
| | JBHT | 27.48
| | LTR | 43.51
| | MET | 64.75
| | MOS | 26.26
| | NKE | 105.38
| | NOC | 75.22
| | NOK | 23.02
| | NOV | 68.85
| | OSI | 40.49
| | PNC | 74.65
| | PX | 64.20
| | RIO | 36.68
| | SNE | 52.77
| | TEVA | 37.76
| | TIF | 41.86
| | TRA | 17.78
| | TRN | 42.12
| | TSG | 32.52
| | WB | 58.06
| | WYN | 35.10
|
|
[/Trading/Darvas/D200702]
permanent link
Darvas Results at EOD 2007/02/21 with EOD Signal of 2007/02/20
In comparison, the Dow Jones Industrial Index
opened at 12782,
went down from 12782,
had a higher low of 12707,
and closed down for the day at 12738.
| Symbol | # | Open | High | Low | Close | Stop | O->H | O->C |
| ABB | 1 | 17.85 | 17.88 | 17.70 | 17.82 | 18.62 | 0.03 | -0.03
| | ABC | 1 | 54.78 | 54.96 | 54.66 | 54.85 | 54.40 | 0.18 | 0.07
| | ADP | 2 | 50.45 | 50.84 | 50.38 | 50.81 | 50.33 | 0.39 | 0.36
| | ALGN | 2 | 17.73 | 17.89 | 17.51 | 17.58 | 17.01 | 0.16 | -0.15
| | AMP | 1 | 62.75 | 63.08 | 62.28 | 62.74 | 61.75 | 0.33 | -0.01
| | AMX | 1 | 47.30 | 47.89 | 47.22 | 47.71 | 45.76 | 0.59 | 0.41
| | APPB | 1 | 26.91 | 26.91 | 26.71 | 26.84 | 26.15 | 0.00 | -0.07
| | ARBA | 1 | 9.93 | 10.00 | 9.80 | 9.99 | 9.79 | 0.07 | 0.06
| | BBBY | 1 | 42.78 | 42.83 | 42.48 | 42.65 | 42.54 | 0.05 | -0.13
| | BGC | 2 | 52.21 | 53.24 | 51.73 | 52.54 | 50.51 | 1.03 | 0.33
| | BNI | 1 | 82.00 | 84.91 | 81.10 | 84.69 | 81.56 | 2.91 | 2.69
| | BSG | 1 | 13.46 | 13.68 | 13.46 | 13.67 | 13.43 | 0.22 | 0.21
| | CBS | 1 | 31.90 | 32.00 | 31.66 | 31.70 | 31.68 | 0.10 | -0.20
| | CE | 2 | 29.67 | 30.10 | 29.60 | 29.88 | 28.71 | 0.43 | 0.21
| | CECO | 1 | 28.99 | 29.81 | 28.80 | 29.31 | 28.13 | 0.82 | 0.32
| | CEN | 1 | 33.95 | 34.13 | 33.84 | 33.99 | 33.63 | 0.18 | 0.04
| | CERN | 2 | 52.99 | 53.09 | 52.56 | 52.97 | 50.95 | 0.10 | -0.02
| | COH | 2 | 50.83 | 51.03 | 49.73 | 49.95 | 49.45 | 0.20 | -0.88
| | CORI | 1 | 5.00 | 5.76 | 4.99 | 5.00 | 4.38 | 0.76 | 0.00
| | CRUS | 1 | 8.23 | 8.31 | 8.20 | 8.27 | 7.80 | 0.08 | 0.04
| | CSX | 2 | 39.50 | 41.03 | 39.48 | 40.87 | 39.69 | 1.53 | 1.37
| | CX | 1 | 36.40 | 37.72 | 36.32 | 37.58 | 36.37 | 1.32 | 1.18
| | DD | 1 | 52.50 | 53.05 | 52.33 | 53.01 | 51.93 | 0.55 | 0.51
| | DLTR | 1 | 34.52 | 34.98 | 34.33 | 34.57 | 33.89 | 0.46 | 0.05
| | DOW | 2 | 43.13 | 43.21 | 42.97 | 43.01 | 42.68 | 0.08 | -0.12
| | EDS | 2 | 29.47 | 29.94 | 29.22 | 29.32 | 29.31 | 0.47 | -0.15
| | EEM | 1 | 117.58 | 118.88 | 117.13 | 118.63 | 116.50 | 1.30 | 1.05
| | EFA | 1 | 75.84 | 76.38 | 75.70 | 76.10 | 76.05 | 0.54 | 0.26
| | ETN | 1 | 79.27 | 80.88 | 79.27 | 80.78 | 77.21 | 1.61 | 1.51
| | EXPE | 1 | 22.25 | 22.47 | 22.11 | 22.35 | 21.65 | 0.22 | 0.10
| | FIS | 1 | 47.32 | 47.38 | 46.87 | 46.97 | 45.80 | 0.06 | -0.35
| | FISV | 1 | 55.03 | 55.07 | 54.48 | 54.80 | 53.34 | 0.04 | -0.23
| | GM | 1 | 35.96 | 35.96 | 35.14 | 35.37 | 35.99 | 0.00 | -0.59
| | HNT | 2 | 54.04 | 54.57 | 54.00 | 54.43 | 53.13 | 0.53 | 0.39
| | HTZ | 1 | 22.00 | 22.00 | 21.60 | 21.74 | 21.65 | 0.00 | -0.26
| | IACI | 1 | 39.95 | 40.41 | 39.81 | 40.26 | 39.48 | 0.46 | 0.31
| | IAR | 2 | 35.00 | 35.42 | 34.80 | 35.38 | 34.89 | 0.42 | 0.38
| | IP | 2 | 37.44 | 37.62 | 36.89 | 37.54 | 36.59 | 0.18 | 0.10
| | JBHT | 2 | 27.15 | 27.71 | 26.91 | 27.56 | 26.54 | 0.56 | 0.41
| | KG | 1 | 18.65 | 18.77 | 18.50 | 18.54 | 18.66 | 0.12 | -0.11
| | MET | 2 | 65.61 | 65.61 | 65.26 | 65.51 | 64.75 | 0.00 | -0.10
| | MFE | 1 | 29.88 | 30.25 | 29.67 | 30.23 | 30.26 | 0.37 | 0.35
| | MIR | 1 | 36.30 | 36.30 | 35.68 | 35.90 | 35.65 | 0.00 | -0.40
| | MOS | 2 | 25.85 | 26.91 | 25.74 | 26.90 | 24.12 | 1.06 | 1.05
| | NBL | 1 | 57.07 | 57.84 | 56.75 | 57.75 | 57.06 | 0.77 | 0.68
| | NKE | 2 | 106.79 | 107.37 | 106.51 | 107.11 | 105.38 | 0.58 | 0.32
| | NOC | 1 | 75.41 | 75.72 | 75.06 | 75.29 | 75.22 | 0.31 | -0.12
| | NOK | 2 | 22.80 | 22.98 | 22.74 | 22.88 | 23.02 | 0.18 | 0.08
| | NOV | 2 | 66.50 | 67.85 | 66.37 | 67.80 | 68.85 | 1.35 | 1.30
| | NUAN | 1 | 14.91 | 15.05 | 14.82 | 14.98 | 14.36 | 0.14 | 0.07
| | NVL | 1 | 44.35 | 44.35 | 43.90 | 43.95 | 44.00 | 0.00 | -0.40
| | NWL | 1 | 31.57 | 31.92 | 31.44 | 31.83 | 30.55 | 0.35 | 0.26
| | ONNN | 1 | 10.21 | 10.35 | 10.15 | 10.25 | 9.91 | 0.14 | 0.04
| | OSI | 2 | 40.48 | 40.65 | 40.37 | 40.47 | 40.49 | 0.17 | -0.01
| | PAYX | 1 | 41.60 | 41.70 | 41.07 | 41.63 | 40.89 | 0.10 | 0.03
| | PCAR | 1 | 73.64 | 74.04 | 73.02 | 73.97 | 72.45 | 0.40 | 0.33
| | PNC | 2 | 76.00 | 76.15 | 75.73 | 75.85 | 74.65 | 0.15 | -0.15
| | PSSI | 1 | 21.45 | 21.71 | 21.45 | 21.57 | 21.16 | 0.26 | 0.12
| | PX | 2 | 64.60 | 64.82 | 64.30 | 64.73 | 64.20 | 0.22 | 0.13
| | RRI | 1 | 16.33 | 16.55 | 16.20 | 16.38 | 16.18 | 0.22 | 0.05
| | SLE | 1 | 17.35 | 17.43 | 17.18 | 17.25 | 17.30 | 0.08 | -0.10
| | SNE | 2 | 52.55 | 53.26 | 52.50 | 52.91 | 50.39 | 0.71 | 0.36
| | TEVA | 2 | 37.96 | 38.39 | 37.77 | 38.34 | 37.76 | 0.43 | 0.38
| | TIF | 2 | 42.44 | 42.71 | 42.22 | 42.68 | 41.86 | 0.27 | 0.24
| | TRA | 2 | 17.78 | 18.18 | 17.53 | 18.11 | 16.80 | 0.40 | 0.33
| | TRN | 2 | 43.83 | 44.10 | 43.50 | 43.99 | 42.12 | 0.27 | 0.16
| | TSG | 1 | 32.45 | 32.49 | 32.40 | 32.42 | 32.52 | 0.04 | -0.03
| | TTWO | 1 | 20.01 | 20.10 | 19.74 | 19.82 | 20.32 | 0.09 | -0.19
| | UNP | 1 | 102.30 | 104.54 | 101.81 | 104.31 | 104.26 | 2.24 | 2.01
| | URBN | 1 | 26.67 | 27.00 | 26.46 | 26.94 | 25.48 | 0.33 | 0.27
| | WB | 2 | 58.09 | 58.80 | 58.07 | 58.63 | 58.06 | 0.71 | 0.54
| | WYN | 1 | 35.15 | 35.35 | 34.91 | 35.00 | 35.10 | 0.20 | -0.15
| | YHOO | 1 | 31.74 | 31.77 | 31.22 | 31.65 | 30.79 | 0.03 | -0.09
| | 73 | | 2831.25 | | | | | 31.65 | 16.42
|
[/Trading/Darvas/D200702]
permanent link
|