2007 Feb 15 - Thu
Darvas Selections for 2007/02/16
Here are the selections for Friday.
These lists have the Darvas stop calculated in the second column.
|
Start: 2007-01-15 High: 2007-02-08 EOD: 2007-02-15
| Symbol | Stop |
| AFFX | 27.83
| | AKAM | 55.71
| | ALVR | 7.77
| | AMX | 45.76
| | ANAD | 11.40
| | ANF | 82.81
| | APCC | 30.85
| | ARO | 37.06
| | BEN | 121.77
| | BG | 79.85
| | BGC | 50.81
| | BIG | 26.34
| | CBS | 31.91
| | CHINA | 10.63
| | COH | 47.03
| | CVG | 26.50
| | DIS | 34.44
| | DLTR | 33.89
| | EDS | 27.62
| | EMC | 14.38
| | EXC | 62.72
| | EXPE | 21.65
| | FMCN | 85.84
| | GGP | 65.07
| | GT | 25.33
| | HAS | 28.94
| | HCP | 39.60
| | HTZ | 19.95
| | IACI | 39.48
| | IBN | 45.89
| | IFX | 15.68
| | IP | 36.93
| | ITW | 52.21
| | MA | 113.08
| | MCO | 74.82
| | MET | 64.75
| | MNST | 51.39
| | MRVC | 4.19
| | NKE | 100.25
| | NOC | 73.57
| | NT | 29.32
| | NUAN | 12.72
| | PRU | 91.26
| | RHT | 24.47
| | RMBS | 21.49
| | RSH | 23.10
| | RTH | 104.95
| | SINA | 34.35
| | SONS | 7.80
| | TGT | 61.13
| | TIF | 40.50
| | TROW | 48.94
| | UBS | 63.33
| | UIS | 9.22
| | URI | 28.88
| | VNO | 132.85
| | WLP | 79.00
| | WYN | 32.65
| | XEL | 24.14
| | XL | 72.23
| | YHOO | 29.88
| | ZMH | 85.00
|
|
Start: 2007-01-15 High: 2007-02-09 EOD: 2007-02-15
| Symbol | Stop |
| AEP | 45.41
| | AGU | 38.32
| | AINV | 23.30
| | AIV | 63.41
| | AL | 54.53
| | AMX | 45.76
| | AOC | 36.91
| | ARBA | 9.79
| | ARDI | 7.44
| | ATHR | 25.37
| | AVP | 38.64
| | BG | 79.85
| | BID | 38.31
| | CBS | 31.91
| | CECO | 28.13
| | CGV | 41.39
| | CHINA | 10.63
| | COH | 47.03
| | CPWR | 8.88
| | CRUS | 8.16
| | DD | 51.00
| | EDS | 27.62
| | EGO | 6.20
| | EXC | 62.72
| | EXPE | 21.65
| | FMCN | 85.84
| | GM | 35.99
| | GT | 25.33
| | HAS | 28.94
| | HTZ | 19.95
| | IRF | 42.99
| | LI | 32.50
| | MA | 113.08
| | MCHP | 36.09
| | MET | 64.75
| | MIR | 35.65
| | MRVC | 4.19
| | NKE | 100.25
| | NUAN | 12.72
| | NVT | 35.17
| | RHT | 24.47
| | RSH | 23.10
| | RTH | 104.95
| | SHLD | 180.10
| | SNE | 50.39
| | SONS | 7.80
| | TIF | 40.50
| | TRA | 16.80
| | TSN | 18.67
| | USU | 14.78
| | VRSN | 24.71
| | WYN | 32.65
| | XL | 72.23
| | XLY | 39.72
| | XRX | 17.25
|
|
Start: 2007-01-15 High: 2007-02-12 EOD: 2007-02-15
| Symbol | Stop |
| AL | 54.53
| | BGC | 50.81
| | CECO | 28.13
| | EDS | 27.62
| | FMCN | 85.84
| | GSK | 56.11
| | HD | 40.98
| | JBHT | 26.54
| | KG | 18.66
| | LI | 32.50
| | NKE | 100.25
| | NOC | 73.57
| | NVL | 40.00
| | ONXX | 17.21
| | RHT | 24.47
| | TRA | 16.80
|
|
[/Trading/Darvas/D200702]
permanent link
Rancid / CVSWeb
RANCID provides two types of functions. One of its foundations is that it provides a structure for logging
into network devices for the purpose of obtaining configuration files. The second is that it stores versions of the
configuration files in CVS.
CVSWeb is a web based tool for reviewing and comparing the files under CVS version control.
Rancid Installation
Obtain the latest version of Rancid, place it in /usr/src, and expand it:
wget ftp://ftp.shrubbery.net/pub/rancid/rancid-2.3.2a4.tar.gz
tar -zxvf rancid-2.3.2a4.tar.gz
cd rancid-2.3.2a4
Build it:
./configure \
--prefix=/usr/local/rancid \
--localstatedir=/var/local/rancid \
--sysconfdir=/etc/rancid \
--bindir=/usr/local/bin \
--sbindir=/usr/local/sbin
make install
In /etc/rancid/rancid.conf, create group based upon the company name:
LIST_OF_GROUPS="example"
in /etc/aliases, add two aliases to the file based upon the group name created in the previous step:
rancid-example: root
rancid-admin-example: root
Run the command 'newaliases' to update the aliases.
Run the command 'rancid-cvs' to create the cvs
archives. This creates a repository based upon the group name... /var/local/rancid/CVS/example/configs.
Update the device list file /var/local/rancid/example/router.db. Each line has three items, with the three items
being separated with colons
':'. Use the device names as defined in the dns files.
device01:cisco:up
To login to devices via the command line, which is also needed by the crontab jobs following, you need
a .cloginrc file in your home directory. Use the sample provided in the source and update it based upon the examples
shown in the file.
cp cloginrc /root/.cloginrc
chmod 600 /root/.cloginrc
Turn on the hourly configuration update service by using the 'crontab -e' command and
updating the configuration with:
# run config differ hourly
1 * * * * /usr/local/bin/rancid-run
# clean out config differ logs
50 23 * * * /usr/bin/find /var/local/rancid/logs -type f -mtime +2 -exec rm {} \;
Login to a device is now automated through commands similar to:
clogin device01
CVSWeb Installation
Install the package:
apt-get install cvsweb
Add the following line to '/etc/apache2/sites-available/default':
Alias /cvsweb "/usr/share/cvsweb/"
and restart apache:
/etc/init.d/apache2 restart
In /etc/cvsweb.conf, just after @CVSrepositories and before the 'local' line,
insert the following:
'rancid' => ['Rancid', '/var/local/rancid/CVS'],
Later in the same file, update with the following line:
$cvstreedefault = 'rancid';
View the repository via:
http://localhost/cgi-bin/cvsweb
[/OpenSource/Debian/Monitoring]
permanent link
Darvas Results at EOD 2007/02/15
In comparison, the Dow Jones Industrial Index opened at 12741,
had a higher high of 12779,
had a higher low of 12728,
and closed up at 12765.
If Low is green, then it stayed above the stop level. If Close is green, the symbol
closed up for the day.
Start: 2007-01-14 High: 2007-02-08 EOD: 2007-02-14
| Symbol | Open | High | Low | Close | Stop | O->H | O->C |
| AFFX | 27.38 | 28.31 | 27.25 | 28.14 | 27.83 | 0.93 | 0.76
| | AKAM | 56.40 | 56.76 | 55.99 | 56.39 | 55.71 | 0.36 | -0.01
| | ALVR | 8.26 | 8.34 | 8.05 | 8.22 | 7.77 | 0.08 | -0.04
| | AMX | 48.29 | 48.59 | 47.88 | 48.46 | 45.76 | 0.30 | 0.17
| | ANAD | 12.17 | 12.27 | 11.99 | 12.14 | 11.40 | 0.10 | -0.03
| | ANF | 82.28 | 82.79 | 81.93 | 82.41 | 82.81 | 0.51 | 0.13
| | ARO | 38.41 | 38.60 | 38.08 | 38.14 | 37.06 | 0.19 | -0.27
| | BEN | 125.38 | 126.26 | 124.99 | 126.10 | 121.77 | 0.88 | 0.72
| | BG | 79.90 | 81.10 | 79.84 | 80.45 | 79.85 | 1.20 | 0.55
| | BGC | 50.70 | 51.78 | 50.56 | 51.64 | 48.38 | 1.08 | 0.94
| | BIG | 26.46 | 26.72 | 26.05 | 26.67 | 26.34 | 0.26 | 0.21
| | CBS | 32.05 | 32.15 | 31.74 | 31.88 | 31.91 | 0.10 | -0.17
| | CHINA | 10.80 | 10.85 | 10.37 | 10.42 | 10.63 | 0.05 | -0.38
| | COH | 49.25 | 49.46 | 49.01 | 49.29 | 47.03 | 0.21 | 0.04
| | CVG | 26.47 | 26.71 | 26.44 | 26.62 | 26.50 | 0.24 | 0.15
| | DIS | 34.70 | 34.73 | 34.17 | 34.67 | 34.44 | 0.03 | -0.03
| | DLTR | 33.94 | 34.39 | 33.64 | 34.13 | 33.89 | 0.45 | 0.19
| | EDS | 28.67 | 29.20 | 28.64 | 29.07 | 27.62 | 0.53 | 0.40
| | EMC | 14.67 | 14.79 | 14.62 | 14.70 | 14.38 | 0.12 | 0.03
| | EXC | 63.32 | 63.61 | 62.65 | 62.82 | 62.72 | 0.29 | -0.50
| | EXPE | 22.51 | 23.10 | 22.00 | 22.30 | 21.65 | 0.59 | -0.21
| | FMCN | 78.45 | 80.49 | 76.00 | 80.32 | 85.84 | 2.04 | 1.87
| | GGP | 64.60 | 65.73 | 64.25 | 65.22 | 65.07 | 1.13 | 0.62
| | GT | 25.00 | 25.63 | 25.00 | 25.41 | 25.33 | 0.63 | 0.41
| | HAS | 28.98 | 29.59 | 28.91 | 29.44 | 28.94 | 0.61 | 0.46
| | HCP | 39.73 | 39.87 | 39.24 | 39.50 | 39.60 | 0.14 | -0.23
| | HTZ | 21.07 | 21.80 | 20.75 | 21.62 | 19.95 | 0.73 | 0.55
| | IACI | 39.80 | 39.96 | 39.47 | 39.85 | 39.48 | 0.16 | 0.05
| | IBN | 44.24 | 44.45 | 43.66 | 44.12 | 45.89 | 0.21 | -0.12
| | IFX | 16.00 | 16.15 | 15.95 | 16.05 | 15.68 | 0.15 | 0.05
| | IP | 37.17 | 37.49 | 36.97 | 37.35 | 36.93 | 0.32 | 0.18
| | ITW | 52.57 | 53.20 | 52.57 | 53.08 | 52.21 | 0.63 | 0.51
| | MA | 108.00 | 108.80 | 107.09 | 108.04 | 113.08 | 0.80 | 0.04
| | MCO | 71.85 | 72.25 | 71.44 | 71.80 | 74.82 | 0.40 | -0.05
| | MET | 65.16 | 65.32 | 64.35 | 64.92 | 64.75 | 0.16 | -0.24
| | MNST | 53.29 | 54.46 | 53.04 | 54.25 | 51.39 | 1.17 | 0.96
| | MRVC | 4.34 | 4.45 | 4.21 | 4.27 | 4.19 | 0.11 | -0.07
| | NKE | 105.24 | 105.70 | 104.80 | 105.51 | 100.25 | 0.46 | 0.27
| | NOC | 74.54 | 75.00 | 74.35 | 74.96 | 73.57 | 0.46 | 0.42
| | NT | 30.60 | 31.18 | 30.37 | 31.05 | 29.32 | 0.58 | 0.45
| | NUAN | 14.47 | 14.59 | 14.32 | 14.40 | 12.72 | 0.12 | -0.07
| | PRU | 92.00 | 92.15 | 91.55 | 91.84 | 91.26 | 0.15 | -0.16
| | RHT | 24.24 | 24.54 | 23.77 | 23.81 | 24.47 | 0.30 | -0.43
| | RMBS | 22.20 | 22.54 | 21.91 | 22.45 | 21.49 | 0.34 | 0.25
| | SINA | 35.99 | 36.00 | 35.50 | 35.74 | 34.35 | 0.01 | -0.25
| | SONS | 7.46 | 7.59 | 7.44 | 7.51 | 7.80 | 0.13 | 0.05
| | TGT | 62.22 | 62.99 | 62.08 | 62.67 | 61.13 | 0.77 | 0.45
| | TIF | 42.01 | 42.46 | 41.80 | 42.43 | 40.50 | 0.45 | 0.42
| | TROW | 49.53 | 49.81 | 49.18 | 49.73 | 48.94 | 0.28 | 0.20
| | UBS | 62.28 | 62.57 | 62.14 | 62.39 | 63.33 | 0.29 | 0.11
| | UIS | 9.25 | 9.31 | 9.21 | 9.23 | 9.22 | 0.06 | -0.02
| | URI | 28.79 | 29.68 | 28.79 | 29.56 | 28.25 | 0.89 | 0.77
| | VNO | 134.16 | 134.61 | 132.14 | 133.30 | 132.85 | 0.45 | -0.86
| | WLP | 80.98 | 82.96 | 80.98 | 82.41 | 79.00 | 1.98 | 1.43
| | WYN | 34.78 | 34.79 | 34.44 | 34.69 | 32.65 | 0.01 | -0.09
| | XEL | 24.32 | 24.37 | 24.13 | 24.26 | 24.14 | 0.05 | -0.06
| | XL | 72.90 | 73.40 | 72.51 | 72.93 | 71.56 | 0.50 | 0.03
| | YHOO | 30.82 | 31.65 | 30.69 | 31.25 | 29.88 | 0.83 | 0.43
| | ZMH | 84.43 | 84.92 | 83.66 | 84.84 | 85.00 | 0.49 | 0.41
| | 2745.47 | | | | | 27.49 | 11.39
|
Start: 2007-01-14 High: 2007-02-09 EOD: 2007-02-14
| Symbol | Open | High | Low | Close | Stop | O->H | O->C |
| AEP | 45.98 | 45.98 | 45.48 | 45.71 | 45.41 | 0.00 | -0.27
| | AGU | 37.84 | 39.21 | 37.65 | 38.72 | 37.05 | 1.37 | 0.88
| | AINV | 23.55 | 23.64 | 23.26 | 23.41 | 23.30 | 0.09 | -0.14
| | AIV | 61.09 | 61.62 | 60.43 | 60.74 | 63.41 | 0.53 | -0.35
| | AL | 54.26 | 55.45 | 54.26 | 55.15 | 52.32 | 1.19 | 0.89
| | AMX | 48.29 | 48.59 | 47.88 | 48.46 | 45.76 | 0.30 | 0.17
| | ARBA | 10.48 | 10.99 | 10.41 | 10.76 | 9.79 | 0.51 | 0.28
| | ARDI | 7.43 | 7.49 | 7.43 | 7.45 | 7.42 | 0.06 | 0.03
| | ATHR | 25.92 | 26.43 | 25.85 | 26.09 | 24.80 | 0.51 | 0.17
| | AVP | 38.54 | 39.29 | 38.00 | 39.06 | 38.64 | 0.75 | 0.52
| | BG | 79.90 | 81.10 | 79.84 | 80.45 | 79.85 | 1.20 | 0.55
| | CBS | 32.05 | 32.15 | 31.74 | 31.88 | 31.91 | 0.10 | -0.17
| | CECO | 29.45 | 29.85 | 29.45 | 29.64 | 28.13 | 0.40 | 0.19
| | CGV | 42.01 | 42.04 | 41.50 | 41.59 | 41.39 | 0.03 | -0.42
| | CHINA | 10.80 | 10.85 | 10.37 | 10.42 | 10.63 | 0.05 | -0.38
| | COH | 49.25 | 49.46 | 49.01 | 49.29 | 47.03 | 0.21 | 0.04
| | CPWR | 9.10 | 9.33 | 9.07 | 9.32 | 8.88 | 0.23 | 0.22
| | CRUS | 8.20 | 8.30 | 8.14 | 8.17 | 8.16 | 0.10 | -0.03
| | DD | 52.02 | 52.17 | 51.61 | 51.77 | 51.00 | 0.15 | -0.25
| | EDS | 28.67 | 29.20 | 28.64 | 29.07 | 27.62 | 0.53 | 0.40
| | EGO | 6.20 | 6.33 | 6.09 | 6.33 | 5.80 | 0.13 | 0.13
| | EXC | 63.32 | 63.61 | 62.65 | 62.82 | 62.72 | 0.29 | -0.50
| | EXPE | 22.51 | 23.10 | 22.00 | 22.30 | 21.65 | 0.59 | -0.21
| | FMCN | 78.45 | 80.49 | 76.00 | 80.32 | 85.84 | 2.04 | 1.87
| | GM | 36.45 | 36.70 | 36.42 | 36.44 | 35.99 | 0.25 | -0.01
| | GT | 25.00 | 25.63 | 25.00 | 25.41 | 25.33 | 0.63 | 0.41
| | HAS | 28.98 | 29.59 | 28.91 | 29.44 | 28.94 | 0.61 | 0.46
| | HTZ | 21.07 | 21.80 | 20.75 | 21.62 | 19.95 | 0.73 | 0.55
| | IRF | 43.23 | 43.49 | 42.73 | 43.07 | 42.99 | 0.26 | -0.16
| | LI | 34.54 | 34.59 | 34.48 | 34.48 | 32.50 | 0.05 | -0.06
| | MA | 108.00 | 108.80 | 107.09 | 108.04 | 113.08 | 0.80 | 0.04
| | MCHP | 36.14 | 36.32 | 35.89 | 36.10 | 36.09 | 0.18 | -0.04
| | MET | 65.16 | 65.32 | 64.35 | 64.92 | 64.75 | 0.16 | -0.24
| | MIR | 35.55 | 35.80 | 35.40 | 35.60 | 35.65 | 0.25 | 0.05
| | MRVC | 4.34 | 4.45 | 4.21 | 4.27 | 4.19 | 0.11 | -0.07
| | NKE | 105.24 | 105.70 | 104.80 | 105.51 | 100.25 | 0.46 | 0.27
| | NUAN | 14.47 | 14.59 | 14.32 | 14.40 | 12.72 | 0.12 | -0.07
| | NVT | 34.49 | 34.82 | 34.33 | 34.44 | 35.17 | 0.33 | -0.05
| | RHT | 24.24 | 24.54 | 23.77 | 23.81 | 24.47 | 0.30 | -0.43
| | SHLD | 183.40 | 186.29 | 183.38 | 186.11 | 180.10 | 2.89 | 2.71
| | SNE | 51.50 | 51.88 | 50.66 | 51.79 | 50.39 | 0.38 | 0.29
| | SONS | 7.46 | 7.59 | 7.44 | 7.51 | 7.80 | 0.13 | 0.05
| | TIF | 42.01 | 42.46 | 41.80 | 42.43 | 40.50 | 0.45 | 0.42
| | TRA | 16.52 | 17.34 | 16.52 | 17.25 | 15.82 | 0.82 | 0.73
| | TSN | 18.61 | 18.99 | 18.61 | 18.90 | 18.67 | 0.38 | 0.29
| | USU | 13.87 | 14.23 | 13.73 | 14.20 | 14.78 | 0.36 | 0.33
| | VRSN | 26.25 | 26.25 | 25.94 | 26.19 | 24.71 | 0.00 | -0.06
| | WYN | 34.78 | 34.79 | 34.44 | 34.69 | 32.65 | 0.01 | -0.09
| | XL | 72.90 | 73.40 | 72.51 | 72.93 | 71.56 | 0.50 | 0.03
| | XLY | 39.81 | 39.95 | 39.67 | 39.95 | 39.72 | 0.14 | 0.14
| | XRX | 17.89 | 18.16 | 17.85 | 18.05 | 17.25 | 0.27 | 0.16
| | 1934.98 | | | | | 22.93 | 9.27
|
[/Trading/Darvas/D200702]
permanent link
Trading Site of the Day -- Commodity Trader: understanding of the Global Commodity Markets
Commodity Trader is a site
specializing in looking at commodities and providing suggestions on what is active, where it
is going, and possible things to do with it. News items, as they relate to commodities are
also covered. Foreign Exchange coverage is included.
[/Trading/SiteOfTheDay/D200702]
permanent link
|