2007 Feb 05 - Mon
Darvas Selections for 2007/02/06
Here are the selections for Tuesday. These lists have the Darvas stop calculated in the
second column.
|
Start: 2007-01-05 High: 2007-01-30 EOD: 2007-02-05
| Symbol | Stop |
| AA | 32.29
| | ACF | 25.60
| | AEP | 43.48
| | AGU | 34.51
| | ALGN | 16.35
| | APA | 70.73
| | ARDI | 7.26
| | BSX | 18.43
| | CHINA | 9.98
| | CMX | 61.16
| | CPWR | 8.88
| | CROX | 52.00
| | EXTR | 4.23
| | FHN | 42.79
| | FPL | 57.56
| | GMST | 3.98
| | GTI | 7.77
| | HCP | 39.81
| | HIG | 96.20
| | HLTH | 14.02
| | HYSL | 42.44
| | ITW | 50.29
| | KR | 25.57
| | LYO | 31.72
| | NCR | 46.25
| | PPC | 31.16
| | PRU | 90.02
| | RCL | 45.01
| | SPIL | 8.57
| | SSTI | 5.28
| | SUNW | 6.25
| | SVU | 38.48
| | SWK | 57.26
| | SYGR | 5.74
| | SYK | 62.07
| | TMX | 31.03
| | TPX | 24.40
| | WPI | 26.83
| | YRCW | 44.91
| | ZMH | 83.70
|
|
Start: 2007-01-05 High: 2007-01-31 EOD: 2007-02-05
| Symbol | Stop |
| ACF | 25.60
| | AGU | 34.51
| | AL | 50.00
| | APA | 70.73
| | BMET | 42.08
| | BMY | 28.73
| | CECO | 28.13
| | CEN | 30.38
| | CHRW | 50.82
| | CIT | 58.63
| | CMX | 61.16
| | CONR | 33.30
| | CPWR | 8.88
| | EL | 45.19
| | FPL | 57.56
| | GGB | 16.28
| | GTI | 7.77
| | HCP | 39.81
| | HIG | 96.20
| | HLTH | 14.02
| | HYSL | 42.44
| | IR | 43.26
| | ITW | 50.29
| | KR | 25.57
| | LYO | 31.72
| | NCR | 46.25
| | NIHD | 73.64
| | PPC | 31.16
| | PRU | 90.02
| | RGC | 22.44
| | SPG | 116.08
| | SPIL | 8.57
| | SUNW | 6.25
| | SVU | 38.48
| | SWK | 57.26
| | SYK | 62.07
| | T | 37.22
| | TIN | 48.29
| | TMX | 31.03
| | TV | 28.65
| | UIS | 8.50
| | UNP | 99.09
|
|
[/Trading/Darvas/D200702]
permanent link
Darvas Results at EOD 2007/02/05
In comparison, the Dow Jones Industrial Index opened at 12653 had a high of 12681, had a
low of 12629, and closed up at 12661.
If Low is green, then it stayed above the stop level. If Close is green, the symbol closed up for the day.
Start: 2007-01-02 High: 2007-01-29 EOD: 2007-02-02
| Symbol | Open | High | Low | Close | Stop | O->H | O->C |
| ADCT | 16.55 | 16.70 | 16.44 | 16.48 | 15.91 | 0.15 | -0.07
| | AEP | 44.10 | 44.76 | 44.06 | 44.66 | 43.48 | 0.66 | 0.56
| | ANDW | 10.35 | 10.39 | 10.20 | 10.23 | 10.99 | 0.04 | -0.13
| | ARM | 19.75 | 20.21 | 19.53 | 20.05 | 19.77 | 0.46 | 0.30
| | BMY | 28.53 | 28.79 | 28.43 | 28.73 | 28.33 | 0.26 | 0.20
| | BOW | 27.45 | 27.64 | 26.86 | 26.97 | 26.73 | 0.19 | -0.48
| | CAR | 26.28 | 26.79 | 26.26 | 26.75 | 25.74 | 0.51 | 0.47
| | CEM | 11.83 | 11.87 | 11.66 | 11.77 | 11.78 | 0.04 | -0.06
| | CIT | 60.51 | 60.70 | 60.00 | 60.26 | 58.63 | 0.19 | -0.25
| | CTSH | 89.73 | 93.48 | 89.00 | 92.95 | 82.81 | 3.75 | 3.22
| | EXTR | 4.22 | 4.37 | 4.21 | 4.36 | 4.01 | 0.15 | 0.14
| | FPL | 57.53 | 58.68 | 57.45 | 58.63 | 57.44 | 1.15 | 1.10
| | GNTX | 17.72 | 17.92 | 17.56 | 17.78 | 16.92 | 0.20 | 0.06
| | GTI | 7.98 | 8.05 | 7.76 | 7.86 | 7.77 | 0.07 | -0.12
| | HCP | 41.50 | 41.50 | 41.08 | 41.17 | 39.81 | 0.00 | -0.33
| | HLTH | 14.38 | 14.52 | 14.26 | 14.48 | 14.02 | 0.14 | 0.10
| | IAR | 33.35 | 33.75 | 33.04 | 33.46 | 32.93 | 0.40 | 0.11
| | KG | 17.82 | 17.87 | 17.63 | 17.74 | 17.60 | 0.05 | -0.08
| | KR | 25.75 | 26.08 | 25.67 | 25.97 | 25.57 | 0.33 | 0.22
| | LYO | 31.37 | 31.37 | 30.69 | 30.75 | 30.76 | 0.00 | -0.62
| | MAT | 24.91 | 25.21 | 24.71 | 25.12 | 24.53 | 0.30 | 0.21
| | MBI | 72.17 | 72.53 | 71.87 | 72.13 | 71.88 | 0.36 | -0.04
| | MT | 47.23 | 47.85 | 47.15 | 47.59 | 46.97 | 0.62 | 0.36
| | NIHD | 73.53 | 74.09 | 72.68 | 73.97 | 72.97 | 0.56 | 0.44
| | NRG | 61.20 | 61.45 | 61.00 | 61.29 | 59.77 | 0.25 | 0.09
| | NTES | 20.30 | 20.44 | 19.92 | 20.36 | 19.81 | 0.14 | 0.06
| | ONNN | 9.58 | 9.80 | 9.47 | 9.68 | 9.35 | 0.22 | 0.10
| | PAAS | 28.62 | 29.13 | 28.45 | 28.98 | 28.07 | 0.51 | 0.36
| | PLCM | 34.18 | 34.60 | 33.98 | 34.24 | 32.57 | 0.42 | 0.06
| | POT | 156.57 | 156.58 | 149.54 | 150.06 | 148.61 | 0.01 | -6.51
| | PRU | 90.44 | 90.44 | 89.63 | 89.86 | 90.02 | 0.00 | -0.58
| | RRI | 15.50 | 16.18 | 15.30 | 16.09 | 15.20 | 0.68 | 0.59
| | SPIL | 8.78 | 8.88 | 8.66 | 8.88 | 8.30 | 0.10 | 0.10
| | STP | 36.50 | 39.80 | 36.45 | 39.55 | 37.27 | 3.30 | 3.05
| | SUNW | 6.68 | 6.78 | 6.64 | 6.64 | 6.25 | 0.10 | -0.04
| | SVU | 38.68 | 38.79 | 38.27 | 38.61 | 38.82 | 0.11 | -0.07
| | SYK | 62.21 | 62.65 | 62.05 | 62.39 | 62.07 | 0.44 | 0.18
| | TPX | 24.43 | 24.70 | 24.28 | 24.45 | 23.21 | 0.27 | 0.02
| | TRA | 14.63 | 14.63 | 14.00 | 14.23 | 13.86 | 0.00 | -0.40
| | TSN | 18.05 | 18.23 | 17.81 | 18.16 | 16.91 | 0.18 | 0.11
| | UIS | 8.76 | 8.86 | 8.74 | 8.85 | 8.50 | 0.10 | 0.09
| | ZMH | 82.80 | 83.98 | 82.59 | 83.77 | 83.70 | 1.18 | 0.97
| | 1344.52 | | | | | 18.59 | 3.49
|
Start: 2007-01-02 High: 2007-01-30 EOD: 2007-02-02
| Symbol | Open | High | Low | Close | Stop | O->H | O->C |
| AA | 32.50 | 32.87 | 32.37 | 32.56 | 32.29 | 0.37 | 0.06
| | ACF | 27.37 | 27.53 | 27.13 | 27.25 | 26.09 | 0.16 | -0.12
| | AEP | 44.10 | 44.76 | 44.06 | 44.66 | 43.48 | 0.66 | 0.56
| | AGU | 35.62 | 35.86 | 34.74 | 34.74 | 34.51 | 0.24 | -0.88
| | ALGN | 16.11 | 16.40 | 16.10 | 16.22 | 16.35 | 0.29 | 0.11
| | ANDW | 10.35 | 10.39 | 10.20 | 10.23 | 10.99 | 0.04 | -0.13
| | APA | 70.96 | 71.32 | 69.50 | 69.62 | 70.73 | 0.36 | -1.34
| | ARDI | 7.42 | 7.44 | 7.42 | 7.42 | 7.26 | 0.02 | 0.00
| | BSX | 18.11 | 18.24 | 17.96 | 18.08 | 18.43 | 0.13 | -0.03
| | CHINA | 10.14 | 10.28 | 10.10 | 10.17 | 9.95 | 0.14 | 0.03
| | CMX | 60.29 | 61.08 | 60.29 | 60.93 | 60.08 | 0.79 | 0.64
| | CPWR | 9.08 | 9.14 | 9.04 | 9.05 | 8.88 | 0.06 | -0.03
| | CROX | 56.33 | 57.57 | 55.07 | 56.61 | 52.00 | 1.24 | 0.28
| | CTSH | 89.73 | 93.48 | 89.00 | 92.95 | 82.81 | 3.75 | 3.22
| | EXTR | 4.22 | 4.37 | 4.21 | 4.36 | 4.01 | 0.15 | 0.14
| | FHN | 43.74 | 43.91 | 43.53 | 43.71 | 43.75 | 0.17 | -0.03
| | FPL | 57.53 | 58.68 | 57.45 | 58.63 | 57.44 | 1.15 | 1.10
| | GMST | 4.28 | 4.43 | 4.15 | 4.18 | 4.06 | 0.15 | -0.10
| | GTI | 7.98 | 8.05 | 7.76 | 7.86 | 7.77 | 0.07 | -0.12
| | HCP | 41.50 | 41.50 | 41.08 | 41.17 | 39.81 | 0.00 | -0.33
| | HIG | 95.67 | 96.43 | 95.33 | 96.12 | 94.36 | 0.76 | 0.45
| | HLTH | 14.38 | 14.52 | 14.26 | 14.48 | 14.02 | 0.14 | 0.10
| | HYSL | 42.22 | 42.73 | 41.86 | 42.61 | 39.76 | 0.51 | 0.39
| | ITW | 51.31 | 51.81 | 51.18 | 51.72 | 50.29 | 0.50 | 0.41
| | KR | 25.75 | 26.08 | 25.67 | 25.97 | 25.57 | 0.33 | 0.22
| | LYO | 31.37 | 31.37 | 30.69 | 30.75 | 30.76 | 0.00 | -0.62
| | MT | 47.23 | 47.85 | 47.15 | 47.59 | 46.97 | 0.62 | 0.36
| | NCR | 46.81 | 47.49 | 46.81 | 47.29 | 46.04 | 0.68 | 0.48
| | NOK | 22.15 | 22.22 | 22.02 | 22.11 | 21.00 | 0.07 | -0.04
| | POT | 156.57 | 156.58 | 149.54 | 150.06 | 148.61 | 0.01 | -6.51
| | PPC | 31.97 | 32.00 | 30.92 | 31.32 | 31.16 | 0.03 | -0.65
| | PRU | 90.44 | 90.44 | 89.63 | 89.86 | 90.02 | 0.00 | -0.58
| | RCL | 44.91 | 45.10 | 43.10 | 43.51 | 45.01 | 0.19 | -1.40
| | SPIL | 8.78 | 8.88 | 8.66 | 8.88 | 8.30 | 0.10 | 0.10
| | SSTI | 5.33 | 5.33 | 5.07 | 5.28 | 5.28 | 0.00 | -0.05
| | SUNW | 6.68 | 6.78 | 6.64 | 6.64 | 6.25 | 0.10 | -0.04
| | SVU | 38.68 | 38.79 | 38.27 | 38.61 | 38.82 | 0.11 | -0.07
| | SWK | 58.62 | 58.83 | 57.55 | 57.70 | 57.26 | 0.21 | -0.92
| | SWY | 36.00 | 36.13 | 35.79 | 36.01 | 35.48 | 0.13 | 0.01
| | SYGR | 5.76 | 5.78 | 5.76 | 5.76 | 5.74 | 0.02 | 0.00
| | SYK | 62.21 | 62.65 | 62.05 | 62.39 | 62.07 | 0.44 | 0.18
| | TMX | 30.90 | 31.30 | 30.79 | 31.07 | 31.29 | 0.40 | 0.17
| | TPX | 24.43 | 24.70 | 24.28 | 24.45 | 23.21 | 0.27 | 0.02
| | TRA | 14.63 | 14.63 | 14.00 | 14.23 | 13.86 | 0.00 | -0.40
| | WPI | 27.78 | 27.78 | 27.47 | 27.56 | 26.93 | 0.00 | -0.22
| | XING | 15.65 | 16.15 | 15.55 | 16.02 | 16.43 | 0.50 | 0.37
| | YRCW | 43.13 | 44.00 | 42.92 | 43.17 | 44.91 | 0.87 | 0.04
| | ZMH | 82.80 | 83.98 | 82.59 | 83.77 | 83.70 | 1.18 | 0.97
| | 1598.48 | | | | | 18.10 | -4.20
|
[/Trading/Darvas/D200702]
permanent link
|