2007 Feb 01 - Thu
Darvas Selections for 2007/02/01
Here are the selections for Thursday. These lists have the Darvas stop calculated in the
second column.
|
Start: 2007-01-01 High: 2007-01-25 EOD: 2007-01-31
| Symbol | Stop |
| AA | 32.29
| | ANF | 78.11
| | APD | 72.04
| | AXL | 19.27
| | BAX | 49.34
| | BC | 32.28
| | BUD | 50.65
| | CAH | 70.04
| | CIT | 58.63
| | FPL | 55.58
| | FRX | 56.00
| | GS | 215.13
| | GT | 25.03
| | HET | 84.60
| | HTZ | 18.96
| | HYSL | 39.76
| | IR | 42.01
| | ITU | 37.09
| | IVV | 143.13
| | JCI | 91.68
| | JPM | 49.78
| | KMI | 106.28
| | LYO | 30.76
| | MAT | 23.73
| | MET | 62.36
| | MON | 54.77
| | MRK | 45.45
| | MSFT | 31.10
| | MT | 46.97
| | NCC | 37.46
| | NIHD | 72.97
| | NTES | 19.81
| | ONNN | 8.43
| | PAAS | 28.07
| | PHG | 38.03
| | PLCM | 32.57
| | RIO | 31.22
| | RITA | 4.78
| | SPG | 113.50
| | SPIL | 8.30
| | SUNW | 6.25
| | T | 37.22
| | XLF | 37.19
|
|
Start: 2007-01-01 High: 2007-01-26 EOD: 2007-01-31
| Symbol | Stop |
| AA | 32.29
| | ADCT | 15.61
| | AXL | 19.27
| | CEM | 11.38
| | CFC | 43.16
| | CMX | 60.08
| | CNP | 17.47
| | CPWR | 8.88
| | FPL | 55.58
| | HET | 84.60
| | IAR | 31.76
| | ICOS | 33.96
| | IRF | 40.48
| | KR | 25.57
| | NIHD | 72.97
| | NOK | 21.00
| | NVL | 34.81
| | ONNN | 8.43
| | PD | 122.49
| | SPIL | 8.30
| | SVU | 36.64
| | SYK | 61.16
| | TPX | 23.21
|
|
[/Trading/Darvas/D200702]
permanent link
Darvas Results at EOD 2007/01/31
In comparison, the Dow Jones Industrial Index opened at 12520 had a high of 12657, had a
low of 12505, and closed up at 12621.
Start: 2007-01-01 High: 2007-01-24 EOD: 2007-01-30
| Symbol | Open | High | Low | Close | O->H | O->C |
| AA | 32.02 | 32.49 | 31.83 | 32.30 | 0.47 | 0.28
| | AGR | 19.95 | 20.20 | 19.70 | 20.14 | 0.25 | 0.19
| | ANDW | 11.06 | 11.06 | 10.54 | 10.62 | 0.00 | -0.44
| | APD | 73.28 | 75.00 | 73.28 | 74.66 | 1.72 | 1.38
| | CHL | 46.18 | 46.43 | 45.50 | 46.15 | 0.25 | -0.03
| | CMX | 60.65 | 61.59 | 60.50 | 61.26 | 0.94 | 0.61
| | CONR | 33.11 | 33.32 | 33.11 | 33.22 | 0.21 | 0.11
| | CTSH | 85.11 | 85.37 | 84.27 | 85.29 | 0.26 | 0.18
| | CVG | 25.86 | 26.16 | 25.78 | 26.04 | 0.30 | 0.18
| | CX | 34.95 | 35.49 | 34.65 | 35.38 | 0.54 | 0.43
| | DIA | 125.19 | 126.49 | 125.13 | 126.24 | 1.30 | 1.05
| | EEM | 112.39 | 114.30 | 111.76 | 114.30 | 1.91 | 1.91
| | EWJ | 14.20 | 14.37 | 14.16 | 14.31 | 0.17 | 0.11
| | EWZ | 46.76 | 47.58 | 46.46 | 47.25 | 0.82 | 0.49
| | FRX | 56.00 | 56.21 | 55.45 | 56.11 | 0.21 | 0.11
| | GS | 208.30 | 212.75 | 207.29 | 212.16 | 4.45 | 3.86
| | GT | 24.61 | 24.74 | 24.28 | 24.69 | 0.13 | 0.08
| | HLT | 35.09 | 35.85 | 34.79 | 35.39 | 0.76 | 0.30
| | HLTH | 14.05 | 14.33 | 13.97 | 14.26 | 0.28 | 0.21
| | HTZ | 18.57 | 18.80 | 18.25 | 18.62 | 0.23 | 0.05
| | HYSL | 41.85 | 42.60 | 41.80 | 42.20 | 0.75 | 0.35
| | IACI | 38.16 | 38.82 | 37.66 | 38.40 | 0.66 | 0.24
| | IR | 42.65 | 43.89 | 42.45 | 42.88 | 1.24 | 0.23
| | ITU | 36.60 | 37.24 | 36.32 | 36.97 | 0.64 | 0.37
| | IVV | 142.93 | 144.42 | 142.70 | 144.03 | 1.49 | 1.10
| | JPM | 50.07 | 51.16 | 49.85 | 50.93 | 1.09 | 0.86
| | KBH | 51.42 | 54.41 | 51.42 | 54.22 | 2.99 | 2.80
| | KKD | 12.88 | 13.00 | 12.30 | 12.33 | 0.12 | -0.55
| | KR | 25.30 | 25.73 | 25.20 | 25.60 | 0.43 | 0.30
| | LEH | 80.94 | 82.50 | 80.20 | 82.24 | 1.56 | 1.30
| | MA | 111.05 | 112.17 | 110.75 | 111.55 | 1.12 | 0.50
| | MAT | 24.00 | 24.38 | 23.98 | 24.36 | 0.38 | 0.36
| | MBT | 54.25 | 54.53 | 53.04 | 54.16 | 0.28 | -0.09
| | MET | 61.80 | 62.24 | 61.45 | 62.12 | 0.44 | 0.32
| | MIR | 34.30 | 34.30 | 33.91 | 34.18 | 0.00 | -0.12
| | MON | 54.93 | 55.48 | 54.78 | 55.09 | 0.55 | 0.16
| | MT | 46.29 | 47.57 | 46.05 | 47.57 | 1.28 | 1.28
| | NIHD | 72.32 | 74.02 | 71.99 | 73.80 | 1.70 | 1.48
| | NTES | 20.08 | 20.51 | 20.00 | 20.44 | 0.43 | 0.36
| | PAAS | 27.88 | 28.52 | 27.75 | 28.38 | 0.64 | 0.50
| | PHG | 38.71 | 39.25 | 38.62 | 39.15 | 0.54 | 0.44
| | POT | 158.00 | 158.50 | 155.72 | 156.03 | 0.50 | -1.97
| | RIO | 32.80 | 34.00 | 32.68 | 33.93 | 1.20 | 1.13
| | SPIL | 8.45 | 8.88 | 8.41 | 8.77 | 0.43 | 0.32
| | SPY | 142.63 | 144.13 | 142.40 | 143.75 | 1.50 | 1.12
| | SRE | 56.85 | 57.45 | 56.53 | 57.38 | 0.60 | 0.53
| | SSTI | 5.14 | 5.20 | 4.92 | 4.98 | 0.06 | -0.16
| | T | 37.08 | 37.88 | 37.08 | 37.63 | 0.80 | 0.55
| | TJX | 29.47 | 29.70 | 29.23 | 29.57 | 0.23 | 0.10
| | TOL | 32.50 | 34.04 | 32.44 | 33.83 | 1.54 | 1.33
| | TV | 28.95 | 29.61 | 28.86 | 29.46 | 0.66 | 0.51
| | UMC | 3.50 | 3.58 | 3.46 | 3.55 | 0.08 | 0.05
| | XLF | 36.78 | 37.17 | 36.67 | 37.08 | 0.39 | 0.30
| | 2672.53 | | | | 41.52 | 27.06
|
Start: 2007-01-01 High: 2007-01-25 EOD: 2007-01-30
| Symbol | Open | High | Low | Close | O->H | O->C |
| AA | 32.02 | 32.49 | 31.83 | 32.30 | 0.47 | 0.28
| | ANF | 77.85 | 79.78 | 77.57 | 79.54 | 1.93 | 1.69
| | APD | 73.28 | 75.00 | 73.28 | 74.66 | 1.72 | 1.38
| | AXL | 20.54 | 20.85 | 20.24 | 20.78 | 0.31 | 0.24
| | BAX | 49.47 | 49.74 | 49.20 | 49.66 | 0.27 | 0.19
| | BC | 33.75 | 34.15 | 33.50 | 34.11 | 0.40 | 0.36
| | BUD | 50.90 | 51.16 | 50.72 | 50.97 | 0.26 | 0.07
| | CAH | 71.63 | 71.63 | 70.85 | 71.42 | 0.00 | -0.21
| | CIT | 57.61 | 59.23 | 57.54 | 58.96 | 1.62 | 1.35
| | FPL | 56.13 | 56.87 | 56.00 | 56.65 | 0.74 | 0.52
| | FRX | 56.00 | 56.21 | 55.45 | 56.11 | 0.21 | 0.11
| | GS | 208.30 | 212.75 | 207.29 | 212.16 | 4.45 | 3.86
| | GT | 24.61 | 24.74 | 24.28 | 24.69 | 0.13 | 0.08
| | HET | 84.57 | 84.74 | 84.17 | 84.48 | 0.17 | -0.09
| | HTZ | 18.57 | 18.80 | 18.25 | 18.62 | 0.23 | 0.05
| | HYSL | 41.85 | 42.60 | 41.80 | 42.20 | 0.75 | 0.35
| | IR | 42.65 | 43.89 | 42.45 | 42.88 | 1.24 | 0.23
| | ITU | 36.60 | 37.24 | 36.32 | 36.97 | 0.64 | 0.37
| | IVV | 142.93 | 144.42 | 142.70 | 144.03 | 1.49 | 1.10
| | JCI | 90.83 | 92.67 | 90.65 | 92.46 | 1.84 | 1.63
| | JPM | 50.07 | 51.16 | 49.85 | 50.93 | 1.09 | 0.86
| | KMI | 105.90 | 106.25 | 105.75 | 106.00 | 0.35 | 0.10
| | LYO | 30.71 | 31.70 | 30.60 | 31.62 | 0.99 | 0.91
| | MAT | 24.00 | 24.38 | 23.98 | 24.36 | 0.38 | 0.36
| | MET | 61.80 | 62.24 | 61.45 | 62.12 | 0.44 | 0.32
| | MON | 54.93 | 55.48 | 54.78 | 55.09 | 0.55 | 0.16
| | MRK | 44.90 | 45.09 | 44.50 | 44.75 | 0.19 | -0.15
| | MSFT | 30.41 | 31.10 | 30.35 | 30.86 | 0.69 | 0.45
| | MT | 46.29 | 47.57 | 46.05 | 47.57 | 1.28 | 1.28
| | NCC | 37.75 | 37.95 | 37.62 | 37.85 | 0.20 | 0.10
| | NIHD | 72.32 | 74.02 | 71.99 | 73.80 | 1.70 | 1.48
| | NTES | 20.08 | 20.51 | 20.00 | 20.44 | 0.43 | 0.36
| | ONNN | 8.41 | 8.50 | 8.29 | 8.36 | 0.09 | -0.05
| | PAAS | 27.88 | 28.52 | 27.75 | 28.38 | 0.64 | 0.50
| | PHG | 38.71 | 39.25 | 38.62 | 39.15 | 0.54 | 0.44
| | PLCM | 34.11 | 34.19 | 33.14 | 33.62 | 0.08 | -0.49
| | RIO | 32.80 | 34.00 | 32.68 | 33.93 | 1.20 | 1.13
| | SPIL | 8.45 | 8.88 | 8.41 | 8.77 | 0.43 | 0.32
| | SUNW | 6.42 | 6.66 | 6.38 | 6.64 | 0.24 | 0.22
| | T | 37.08 | 37.88 | 37.08 | 37.63 | 0.80 | 0.55
| | XLF | 36.78 | 37.17 | 36.67 | 37.08 | 0.39 | 0.30
| | 2008.26 | | | | 31.57 | 22.71
|
[/Trading/Darvas/D200701]
permanent link
|