2007 Feb 28 - Wed
Darvas Selections for 2007/03/01
Here are the selections for Thursday.
These lists have the Darvas stop calculated in the second column.
|
Start: 2007-01-28 High: 2007-02-23 EOD: 2007-02-28
| Symbol | Stop |
| ADI | 36.64
| | ALTR | 21.48
| | ATI | 104.51
| | AUY | 15.25
| | AXL | 25.82
| | BBBY | 42.54
| | BBI | 6.91
| | BGO | 6.32
| | CECO | 29.85
| | CERN | 53.28
| | CF | 38.11
| | CTV | 38.99
| | ED | 49.25
| | EQ | 57.05
| | HES | 55.06
| | HL | 8.40
| | IR | 44.00
| | JOYG | 52.94
| | KLAC | 53.65
| | LLTC | 33.64
| | NBL | 57.06
| | NRG | 65.79
| | NVTL | 12.80
| | NYB | 17.35
| | ONNN | 10.46
| | PAAS | 31.52
| | PAYX | 41.93
| | PD | 124.40
| | PENN | 42.95
| | PPL | 38.17
| | PWR | 23.31
| | PX | 64.20
| | RRC | 31.25
| | SIRF | 31.70
| | STM | 19.92
| | TSM | 11.30
| | USU | 14.98
| | WYN | 35.10
| | XLU | 39.17
|
|
Start: 2007-01-28 High: 2007-02-22 EOD: 2007-02-28
| Symbol | Stop |
| ADI | 36.64
| | AKS | 22.03
| | ALTR | 21.48
| | AMKR | 12.04
| | ATHR | 26.71
| | ATI | 104.51
| | AUY | 15.25
| | BG | 84.03
| | BGO | 6.32
| | BNI | 84.57
| | CA | 25.45
| | CERN | 53.28
| | CF | 38.11
| | CHL | 49.57
| | CNP | 18.31
| | CTSH | 91.00
| | DD | 52.95
| | ED | 49.25
| | FAF | 46.70
| | GILD | 73.25
| | GS | 219.26
| | GT | 25.85
| | HAS | 29.47
| | HL | 8.40
| | HLT | 35.84
| | HLTH | 15.48
| | IR | 44.00
| | JBHT | 27.48
| | JOYG | 52.94
| | LM | 106.28
| | LWSN | 8.44
| | MCK | 56.48
| | MET | 65.79
| | MHS | 67.57
| | MOS | 26.26
| | NBL | 57.06
| | NIHD | 70.54
| | NRG | 65.79
| | NTES | 21.29
| | NWL | 30.47
| | NYB | 17.35
| | OMC | 100.61
| | OMX | 51.85
| | ONNN | 10.46
| | PAAS | 31.52
| | PD | 124.40
| | PENN | 42.95
| | PMTC | 20.18
| | POT | 161.00
| | PWR | 23.31
| | RIO | 36.68
| | RRC | 31.25
| | RYI | 34.01
| | SCUR | 9.35
| | SHLD | 187.27
| | SIX | 6.28
| | STM | 19.92
| | SYK | 63.50
| | TEVA | 37.76
| | TRA | 17.78
| | TSM | 11.30
| | UIS | 8.92
| | USU | 14.98
| | UVN | 35.94
| | WIN | 15.10
| | XL | 73.99
| | YRCW | 42.92
|
|
Start: 2007-01-28 High: 2007-02-21 EOD: 2007-02-28
| Symbol | Stop |
| AFFX | 27.01
| | AKS | 22.03
| | ARRS | 15.01
| | ATI | 104.51
| | AUY | 15.25
| | AXL | 25.82
| | BAX | 50.32
| | BG | 84.03
| | BGO | 6.32
| | BNI | 84.57
| | CA | 25.45
| | CE | 28.71
| | CHRW | 53.50
| | CORI | 4.99
| | CTV | 38.99
| | DD | 52.95
| | DISH | 42.51
| | DLTR | 33.89
| | EGO | 6.20
| | EMC | 14.38
| | FEIC | 34.34
| | FHN | 44.05
| | FRK | 65.85
| | GIGM | 12.80
| | GILD | 73.25
| | GNW | 36.87
| | GT | 25.85
| | HAS | 29.47
| | HEW | 29.77
| | HL | 8.40
| | HLTH | 15.48
| | HOLX | 57.70
| | ICE | 158.05
| | JBHT | 27.48
| | JCP | 85.68
| | JOYG | 52.94
| | LWSN | 8.44
| | LYO | 32.48
| | MCK | 56.48
| | MHS | 67.57
| | MOS | 26.26
| | MTW | 58.51
| | NBL | 57.06
| | NRG | 65.79
| | NWL | 30.47
| | NWS.A | 23.04
| | PAAS | 31.52
| | PD | 124.40
| | POT | 161.00
| | PWR | 23.31
| | RIO | 36.68
| | RRI | 17.06
| | RSH | 24.80
| | SHLD | 187.27
| | SVM | 13.50
| | TEVA | 37.76
| | TRA | 17.78
| | UVN | 35.94
| | VIV | 4.02
| | VMC | 109.77
| | WIN | 15.10
| | WYN | 35.10
| | XL | 73.99
|
|
[/Trading/Darvas/D200703]
permanent link
Darvas Results at EOD 2007/02/28 with EOD Signal of 2007/02/27
In comparison, the Dow Jones Industrial Index
opened at 12214,
had a lower high of 12353,
had a higherlow of 12186,
and closed up for the day at 12268.
| Symbol | # | Open | High | Low | Close | Stop | O->H | O->C |
| ADI | 1 | 35.87 | 36.47 | 35.86 | 36.31 | 36.64 | 0.60 | 0.44
| | AET | 1 | 44.17 | 44.74 | 43.95 | 44.22 | 45.38 | 0.57 | 0.05
| | AFFX | 1 | 26.09 | 26.20 | 25.41 | 25.73 | 27.01 | 0.11 | -0.36
| | AKS | 2 | 20.16 | 23.82 | 20.16 | 23.13 | 22.03 | 3.66 | 2.97
| | ALGN | 1 | 16.31 | 16.52 | 15.90 | 16.42 | 17.01 | 0.21 | 0.11
| | ALKS | 1 | 16.76 | 16.84 | 16.30 | 16.40 | 17.30 | 0.08 | -0.36
| | ALTR | 1 | 21.00 | 21.54 | 21.00 | 21.11 | 21.48 | 0.54 | 0.11
| | AMKR | 1 | 11.18 | 11.59 | 10.80 | 11.53 | 12.04 | 0.41 | 0.35
| | AOC | 1 | 37.45 | 38.04 | 37.42 | 37.64 | 38.95 | 0.59 | 0.19
| | ARRS | 1 | 13.10 | 13.25 | 12.87 | 13.14 | 15.01 | 0.15 | 0.04
| | ATHR | 1 | 25.26 | 25.45 | 24.56 | 25.27 | 26.71 | 0.19 | 0.01
| | ATI | 2 | 100.04 | 103.00 | 97.56 | 102.32 | 104.51 | 2.96 | 2.28
| | AUY | 2 | 14.19 | 14.79 | 13.85 | 14.65 | 15.25 | 0.60 | 0.46
| | AXL | 1 | 24.68 | 24.80 | 23.85 | 24.51 | 25.82 | 0.12 | -0.17
| | BAX | 2 | 48.90 | 50.07 | 48.80 | 50.01 | 50.32 | 1.17 | 1.11
| | BG | 3 | 78.80 | 79.71 | 78.10 | 79.27 | 84.03 | 0.91 | 0.47
| | BNI | 2 | 79.01 | 79.96 | 78.18 | 79.18 | 84.57 | 0.95 | 0.17
| | CA | 2 | 26.14 | 26.19 | 25.69 | 26.04 | 25.45 | 0.05 | -0.10
| | CE | 2 | 29.15 | 29.17 | 28.25 | 28.58 | 28.71 | 0.02 | -0.57
| | CERN | 2 | 51.04 | 52.34 | 50.27 | 52.11 | 53.28 | 1.30 | 1.07
| | CF | 1 | 37.42 | 39.00 | 36.27 | 38.66 | 38.11 | 1.58 | 1.24
| | CHL | 1 | 46.17 | 46.96 | 45.41 | 46.47 | 49.57 | 0.79 | 0.30
| | CHRW | 2 | 51.52 | 51.71 | 50.79 | 50.96 | 53.50 | 0.19 | -0.56
| | CL | 1 | 67.29 | 68.23 | 67.05 | 67.41 | 68.56 | 0.94 | 0.12
| | CNP | 2 | 17.49 | 18.04 | 17.49 | 17.83 | 18.31 | 0.55 | 0.34
| | CORI | 1 | 5.01 | 5.02 | 4.99 | 5.00 | 4.99 | 0.01 | -0.01
| | CTB | 1 | 14.73 | 14.99 | 14.60 | 14.69 | 16.84 | 0.26 | -0.04
| | CTSH | 1 | 87.85 | 90.80 | 86.26 | 90.20 | 91.00 | 2.95 | 2.35
| | CTV | 2 | 37.73 | 38.94 | 37.45 | 38.47 | 38.99 | 1.21 | 0.74
| | DD | 3 | 51.13 | 51.35 | 50.13 | 50.73 | 52.95 | 0.22 | -0.40
| | DISH | 2 | 40.36 | 41.00 | 40.00 | 40.60 | 42.51 | 0.64 | 0.24
| | DLTR | 2 | 33.50 | 34.64 | 33.25 | 34.11 | 33.89 | 1.14 | 0.61
| | DTC | 1 | 8.50 | 8.54 | 8.28 | 8.36 | 9.13 | 0.04 | -0.14
| | ED | 1 | 48.67 | 48.94 | 48.32 | 48.58 | 49.25 | 0.27 | -0.09
| | EGO | 1 | 5.98 | 6.09 | 5.72 | 5.98 | 6.20 | 0.11 | 0.00
| | EMC | 1 | 13.91 | 14.08 | 13.74 | 13.96 | 14.38 | 0.17 | 0.05
| | FAF | 1 | 46.16 | 47.29 | 45.43 | 47.19 | 46.70 | 1.13 | 1.03
| | FEIC | 2 | 33.36 | 33.47 | 32.49 | 32.80 | 34.34 | 0.11 | -0.56
| | FHN | 2 | 42.99 | 43.42 | 42.76 | 43.15 | 44.05 | 0.43 | 0.16
| | FIS | 1 | 45.29 | 45.99 | 45.24 | 45.92 | 45.80 | 0.70 | 0.63
| | FRK | 2 | 66.50 | 67.40 | 66.40 | 67.35 | 65.85 | 0.90 | 0.85
| | GIGM | 2 | 12.25 | 12.42 | 11.88 | 12.16 | 12.80 | 0.17 | -0.09
| | GILD | 2 | 69.55 | 72.07 | 69.55 | 71.56 | 73.25 | 2.52 | 2.01
| | GNW | 2 | 35.00 | 35.84 | 35.00 | 35.33 | 36.87 | 0.84 | 0.33
| | GS | 2 | 200.40 | 203.85 | 197.79 | 201.75 | 219.26 | 3.45 | 1.35
| | GT | 2 | 25.29 | 25.29 | 24.31 | 24.62 | 25.85 | 0.00 | -0.67
| | HAS | 2 | 28.60 | 28.60 | 27.61 | 28.27 | 29.47 | 0.00 | -0.33
| | HL | 2 | 7.48 | 7.82 | 7.38 | 7.69 | 8.40 | 0.34 | 0.21
| | HLT | 2 | 34.64 | 35.38 | 34.11 | 35.27 | 35.84 | 0.74 | 0.63
| | HLTH | 3 | 14.67 | 14.98 | 14.28 | 14.94 | 15.48 | 0.31 | 0.27
| | HOLX | 1 | 55.26 | 55.88 | 54.02 | 55.05 | 57.70 | 0.62 | -0.21
| | ICE | 2 | 145.31 | 151.00 | 140.70 | 150.77 | 158.05 | 5.69 | 5.46
| | IR | 2 | 42.73 | 43.73 | 42.57 | 43.30 | 44.00 | 1.00 | 0.57
| | JBHT | 3 | 26.25 | 26.71 | 25.83 | 26.56 | 27.48 | 0.46 | 0.31
| | JCP | 2 | 80.75 | 81.70 | 79.81 | 81.01 | 85.68 | 0.95 | 0.26
| | JOYG | 2 | 46.75 | 47.19 | 43.62 | 44.34 | 52.94 | 0.44 | -2.41
| | LM | 1 | 102.06 | 104.24 | 101.30 | 102.74 | 106.28 | 2.18 | 0.68
| | LWSN | 3 | 8.00 | 8.03 | 7.79 | 7.92 | 8.44 | 0.03 | -0.08
| | LYO | 2 | 31.35 | 32.20 | 30.56 | 31.82 | 32.48 | 0.85 | 0.47
| | MCK | 3 | 56.00 | 56.55 | 55.57 | 55.72 | 56.48 | 0.55 | -0.28
| | MET | 1 | 62.91 | 63.50 | 62.67 | 63.16 | 65.79 | 0.59 | 0.25
| | MHK | 1 | 88.35 | 88.45 | 86.24 | 87.52 | 93.12 | 0.10 | -0.83
| | MHS | 2 | 65.18 | 68.20 | 64.85 | 67.61 | 67.57 | 3.02 | 2.43
| | MOS | 3 | 25.15 | 25.49 | 24.35 | 25.44 | 26.26 | 0.34 | 0.29
| | MTW | 2 | 59.00 | 59.46 | 57.29 | 58.65 | 58.51 | 0.46 | -0.35
| | NBL | 3 | 57.10 | 58.22 | 57.06 | 57.57 | 57.06 | 1.12 | 0.47
| | NIHD | 1 | 69.00 | 71.09 | 69.00 | 70.84 | 70.54 | 2.09 | 1.84
| | NRG | 3 | 66.15 | 67.11 | 65.50 | 66.35 | 65.79 | 0.96 | 0.20
| | NTES | 1 | 20.39 | 20.71 | 20.10 | 20.40 | 21.29 | 0.32 | 0.01
| | NWL | 3 | 30.38 | 30.75 | 29.75 | 30.61 | 30.47 | 0.37 | 0.23
| | NWS.A | 1 | 22.33 | 22.69 | 22.21 | 22.53 | 23.04 | 0.36 | 0.20
| | NYB | 2 | 16.76 | 16.92 | 16.51 | 16.74 | 17.35 | 0.16 | -0.02
| | OMC | 1 | 103.20 | 104.24 | 102.79 | 103.62 | 100.61 | 1.04 | 0.42
| | OMX | 1 | 51.19 | 52.10 | 50.76 | 51.90 | 51.85 | 0.91 | 0.71
| | ONNN | 2 | 10.07 | 10.16 | 9.59 | 9.82 | 10.46 | 0.09 | -0.25
| | PAAS | 2 | 29.07 | 30.24 | 28.55 | 30.02 | 31.52 | 1.17 | 0.95
| | PD | 2 | 123.10 | 125.31 | 123.02 | 125.01 | 124.40 | 2.21 | 1.91
| | PENN | 1 | 45.00 | 46.87 | 44.94 | 46.63 | 42.95 | 1.87 | 1.63
| | PMTC | 1 | 19.48 | 19.49 | 18.85 | 19.07 | 20.18 | 0.01 | -0.41
| | POT | 3 | 155.86 | 158.66 | 151.00 | 157.82 | 161.00 | 2.80 | 1.96
| | PRU | 1 | 90.21 | 91.20 | 90.14 | 90.94 | 92.83 | 0.99 | 0.73
| | PWR | 3 | 22.58 | 23.21 | 22.27 | 23.18 | 23.31 | 0.63 | 0.60
| | PX | 1 | 61.25 | 63.30 | 60.86 | 61.69 | 64.20 | 2.05 | 0.44
| | RIO | 2 | 34.05 | 34.44 | 33.13 | 34.10 | 36.68 | 0.39 | 0.05
| | RRC | 1 | 31.94 | 32.17 | 31.32 | 31.93 | 31.25 | 0.23 | -0.01
| | RRI | 2 | 16.84 | 17.11 | 16.75 | 16.94 | 17.06 | 0.27 | 0.10
| | RSH | 2 | 24.50 | 25.47 | 23.42 | 24.97 | 23.95 | 0.97 | 0.47
| | RTH | 1 | 101.89 | 102.68 | 101.27 | 102.09 | 106.38 | 0.79 | 0.20
| | RYI | 1 | 32.30 | 34.74 | 32.30 | 34.36 | 34.01 | 2.44 | 2.06
| | SCUR | 1 | 8.77 | 8.83 | 8.35 | 8.58 | 9.35 | 0.06 | -0.19
| | SHLD | 3 | 178.91 | 181.83 | 177.18 | 180.25 | 187.27 | 2.92 | 1.34
| | SIMO | 1 | 20.05 | 20.95 | 19.56 | 20.86 | 21.50 | 0.90 | 0.81
| | SIX | 1 | 6.02 | 6.25 | 5.99 | 6.19 | 6.28 | 0.23 | 0.17
| | STM | 2 | 19.40 | 19.64 | 19.20 | 19.46 | 19.92 | 0.24 | 0.06
| | SVM | 2 | 13.54 | 13.74 | 13.40 | 13.64 | 13.50 | 0.20 | 0.10
| | SYK | 1 | 60.25 | 62.28 | 60.00 | 62.02 | 63.50 | 2.03 | 1.77
| | TEVA | 2 | 35.84 | 36.02 | 35.52 | 35.56 | 37.76 | 0.18 | -0.28
| | TGT | 1 | 60.43 | 61.85 | 59.88 | 61.53 | 63.20 | 1.42 | 1.10
| | TMX | 1 | 29.20 | 29.76 | 29.04 | 29.04 | 30.75 | 0.56 | -0.16
| | TRA | 3 | 16.98 | 17.73 | 16.75 | 17.45 | 17.78 | 0.75 | 0.47
| | TSM | 1 | 11.05 | 11.24 | 11.00 | 11.10 | 11.30 | 0.19 | 0.05
| | UIS | 1 | 8.71 | 8.75 | 8.09 | 8.49 | 8.92 | 0.04 | -0.22
| | UST | 1 | 58.00 | 58.54 | 57.87 | 58.04 | 59.44 | 0.54 | 0.04
| | USU | 1 | 14.04 | 14.51 | 14.00 | 14.19 | 14.98 | 0.47 | 0.15
| | UVN | 2 | 35.92 | 36.00 | 35.91 | 35.99 | 35.94 | 0.08 | 0.07
| | VIV | 1 | 3.64 | 3.75 | 3.61 | 3.70 | 4.02 | 0.11 | 0.06
| | WIN | 2 | 15.14 | 15.14 | 14.64 | 15.05 | 15.10 | 0.00 | -0.09
| | WYN | 2 | 34.24 | 35.24 | 34.20 | 35.20 | 35.10 | 1.00 | 0.96
| | XL | 2 | 71.54 | 71.67 | 70.92 | 71.01 | 73.99 | 0.13 | -0.53
| | XLP | 1 | 26.15 | 26.36 | 25.97 | 26.30 | 26.86 | 0.21 | 0.15
| | XLY | 1 | 39.29 | 39.29 | 37.88 | 38.23 | 39.99 | 0.00 | -1.06
| | YRCW | 1 | 43.52 | 43.78 | 43.05 | 43.48 | 42.92 | 0.26 | -0.04
| | ZMH | 1 | 83.73 | 84.95 | 83.31 | 84.27 | 85.94 | 1.22 | 0.54
| | 113 | | 4864.47 | | | | | 93.16 | 45.16
|
[/Trading/Darvas/D200702]
permanent link
2007 Feb 27 - Tue
2007/02/27 Market Notes
Well that was an interesting day. The Dow bottomed out around 537 and rebounded up to
being down 400 for the day. The one point I wanted to remind myself of was that the Dow
futures were noticeably down in early morning trading, before the bell. Even before
that, there were notes about early morning Chinese sell-offs happening. It is said that
during yesterday's trading, "China's Shanghai Composite reversed early losses to end at a
record in its first day after Lunar New Year celebrations".
Today's "declines came on concerns that the government may introduce additional
macro-economic tightening measures to cool speculative activity".
It has been noted that this day approached the one day loss of
September 17, 2001.
The market psychologists would probably suggest a rebound slightly for tomorrow as the
professionals buy back. I can't put a date on it, but a the beginning of last year, oils
caused a big dip, but the original market highs were re-attained within a week or so.
Come to think of it, it may have been the year before where we had a dip and a rebound.
It is interesting to note that John Mauldin's Weekly E-Letter on Saturday talked about
the 51.9% Recession based upon an inverted yield curve.
So, we have a toss up, are the pro's going to buy back in, or is retail going to bring
it down more for the next couple of days.
[/Trading/MarketNotes]
permanent link
Darvas Selections for 2007/02/28
Here are the selections for Wednesday.
These lists have the Darvas stop calculated in the second column.
|
Start: 2007-01-27 High: 2007-02-22 EOD: 2007-02-27
| Symbol | Stop |
| ADI | 36.64
| | AKS | 22.03
| | ALTR | 21.48
| | AMKR | 12.04
| | ATHR | 26.71
| | ATI | 104.51
| | AUY | 15.25
| | BG | 84.03
| | BGO | 6.32
| | BNI | 84.57
| | CA | 25.45
| | CERN | 53.28
| | CF | 38.11
| | CHL | 49.57
| | CNP | 18.31
| | CTSH | 91.00
| | DD | 52.95
| | ED | 49.25
| | FAF | 46.70
| | GILD | 73.25
| | GS | 219.26
| | GT | 25.85
| | HAS | 29.47
| | HL | 8.40
| | HLT | 35.84
| | HLTH | 15.48
| | IR | 44.00
| | JBHT | 27.48
| | JOYG | 52.94
| | LM | 106.28
| | LWSN | 8.44
| | MCK | 56.48
| | MET | 65.79
| | MHS | 67.57
| | MOS | 26.26
| | NBL | 57.06
| | NIHD | 70.54
| | NRG | 65.79
| | NTES | 21.29
| | NWL | 30.47
| | NYB | 17.35
| | OMC | 100.61
| | OMX | 51.85
| | ONNN | 10.46
| | PAAS | 31.52
| | PD | 124.40
| | PENN | 42.95
| | PMTC | 20.18
| | POT | 161.00
| | PWR | 23.31
| | RIO | 36.68
| | RRC | 31.25
| | RYI | 34.01
| | SCUR | 9.35
| | SHLD | 187.27
| | SIX | 6.28
| | STM | 19.92
| | SYK | 63.50
| | TEVA | 37.76
| | TRA | 17.78
| | TSM | 11.30
| | UIS | 8.92
| | USU | 14.98
| | UVN | 35.94
| | WIN | 15.10
| | XL | 73.99
| | YRCW | 42.92
|
|
Start: 2007-01-27 High: 2007-02-21 EOD: 2007-02-27
| Symbol | Stop |
| AFFX | 27.01
| | AKS | 22.03
| | ARRS | 15.01
| | ATI | 104.51
| | AUY | 15.25
| | AXL | 25.82
| | BAX | 50.32
| | BG | 84.03
| | BGO | 6.32
| | BNI | 84.57
| | CA | 25.45
| | CE | 28.71
| | CHRW | 53.50
| | CORI | 4.99
| | CTV | 38.99
| | DD | 52.95
| | DISH | 42.51
| | DLTR | 33.89
| | EGO | 6.20
| | EMC | 14.38
| | FEIC | 34.34
| | FHN | 44.05
| | FRK | 65.85
| | GIGM | 12.80
| | GILD | 73.25
| | GNW | 36.87
| | GT | 25.85
| | HAS | 29.47
| | HL | 8.40
| | HLTH | 15.48
| | HOLX | 57.70
| | ICE | 158.05
| | JBHT | 27.48
| | JCP | 85.68
| | JOYG | 52.94
| | LWSN | 8.44
| | LYO | 32.48
| | MCK | 56.48
| | MHS | 67.57
| | MOS | 26.26
| | MTW | 58.51
| | NBL | 57.06
| | NRG | 65.79
| | NWL | 30.47
| | NWS.A | 23.04
| | PAAS | 31.52
| | PD | 124.40
| | POT | 161.00
| | PWR | 23.31
| | RIO | 36.68
| | RRI | 17.06
| | RSH | 23.95
| | SHLD | 187.27
| | SVM | 13.50
| | TEVA | 37.76
| | TRA | 17.78
| | UVN | 35.94
| | VIV | 4.02
| | WIN | 15.10
| | WYN | 35.10
| | XL | 73.99
|
|
Start: 2007-01-27 High: 2007-02-20 EOD: 2007-02-27
| Symbol | Stop |
| AET | 45.38
| | ALGN | 17.01
| | ALKS | 17.30
| | AOC | 38.95
| | BAX | 50.32
| | BG | 84.03
| | CE | 28.71
| | CERN | 53.28
| | CHRW | 53.50
| | CL | 68.56
| | CNP | 18.31
| | CTB | 16.84
| | CTV | 38.99
| | DD | 52.95
| | DISH | 42.51
| | DLTR | 33.89
| | DTC | 9.13
| | FEIC | 34.34
| | FHN | 44.05
| | FIS | 45.80
| | FRK | 65.85
| | GIGM | 12.80
| | GNW | 36.87
| | GS | 219.26
| | HLT | 35.84
| | HLTH | 15.48
| | ICE | 158.05
| | IR | 44.00
| | JBHT | 27.48
| | JCP | 85.68
| | LWSN | 8.44
| | LYO | 32.48
| | MCK | 56.48
| | MHK | 93.12
| | MOS | 26.26
| | MTW | 58.51
| | NBL | 57.06
| | NRG | 65.79
| | NWL | 30.47
| | NYB | 17.35
| | ONNN | 10.46
| | POT | 161.00
| | PRU | 92.83
| | PWR | 23.31
| | PX | 64.20
| | RRI | 17.06
| | RSH | 23.95
| | RTH | 106.38
| | SHLD | 187.27
| | SIMO | 21.50
| | STM | 19.92
| | SVM | 13.50
| | TGT | 63.20
| | TMX | 30.75
| | TRA | 17.78
| | UST | 59.44
| | WYN | 35.10
| | XLP | 26.86
| | XLY | 39.99
| | ZMH | 85.94
|
|
[/Trading/Darvas/D200702]
permanent link
Darvas Results at EOD 2007/02/27 with EOD Signal of 2007/02/26
In comparison, the Dow Jones Industrial Index
opened at 12628,
had a lower high of 12629,
had a lower low of 12086,
and closed down for the day at 12216.
Dow futures were way down before the start of trading and indicated that today
might not be a good day to enter, or perhaps prefer to short these instruments.
| Symbol | # | Open | High | Low | Close | Stop | O->H | O->C |
| AET | 2 | 45.50 | 45.65 | 43.49 | 44.28 | 45.38 | 0.15 | -1.22
| | AFFX | 1 | 27.19 | 27.23 | 25.94 | 25.94 | 27.01 | 0.04 | -1.25
| | AKS | 1 | 21.71 | 21.71 | 20.08 | 20.41 | 22.03 | 0.00 | -1.30
| | ALGN | 2 | 16.71 | 16.87 | 16.30 | 16.33 | 17.01 | 0.16 | -0.38
| | ALKS | 2 | 17.15 | 17.16 | 16.27 | 16.74 | 17.30 | 0.01 | -0.41
| | AMP | 1 | 61.34 | 61.34 | 56.74 | 58.13 | 61.75 | 0.00 | -3.21
| | AOC | 2 | 38.50 | 38.63 | 37.05 | 37.36 | 38.95 | 0.13 | -1.14
| | ARBA | 1 | 9.30 | 9.59 | 9.16 | 9.21 | 9.79 | 0.29 | -0.09
| | ARRS | 1 | 13.58 | 13.69 | 13.01 | 13.06 | 15.01 | 0.11 | -0.52
| | ATI | 1 | 101.49 | 104.18 | 95.79 | 98.67 | 104.51 | 2.69 | -2.82
| | AUY | 1 | 14.78 | 15.12 | 13.53 | 14.05 | 15.25 | 0.34 | -0.73
| | AXL | 1 | 25.63 | 25.67 | 24.52 | 24.66 | 25.82 | 0.04 | -0.97
| | BAX | 2 | 50.10 | 50.40 | 48.10 | 49.10 | 50.32 | 0.30 | -1.00
| | BG | 2 | 82.35 | 83.61 | 76.50 | 78.96 | 84.03 | 1.26 | -3.39
| | BGC | 3 | 51.15 | 52.00 | 47.00 | 50.09 | 52.46 | 0.85 | -1.06
| | BGO | 1 | 6.30 | 6.30 | 5.43 | 5.96 | 6.32 | 0.00 | -0.34
| | BNI | 1 | 80.13 | 81.22 | 78.27 | 78.89 | 84.57 | 1.09 | -1.24
| | BSG | 1 | 13.34 | 13.41 | 13.17 | 13.34 | 13.43 | 0.07 | 0.00
| | CA | 1 | 26.67 | 26.80 | 25.75 | 26.19 | 25.45 | 0.13 | -0.48
| | CE | 3 | 29.00 | 29.29 | 28.28 | 29.15 | 28.71 | 0.29 | 0.15
| | CERN | 1 | 53.54 | 53.70 | 50.92 | 51.30 | 53.28 | 0.16 | -2.24
| | CHRW | 2 | 53.02 | 53.17 | 51.37 | 51.65 | 53.50 | 0.15 | -1.37
| | CL | 2 | 68.38 | 69.00 | 66.75 | 67.34 | 68.56 | 0.62 | -1.04
| | CNP | 1 | 18.38 | 18.43 | 17.64 | 17.85 | 18.31 | 0.05 | -0.53
| | CORI | 1 | 5.03 | 5.03 | 4.99 | 5.01 | 4.99 | 0.00 | -0.02
| | CTB | 1 | 15.42 | 15.70 | 14.56 | 14.70 | 16.84 | 0.28 | -0.72
| | CTV | 2 | 39.51 | 39.51 | 36.91 | 37.62 | 38.99 | 0.00 | -1.89
| | DCX | 1 | 69.30 | 69.49 | 66.26 | 67.30 | 69.80 | 0.19 | -2.00
| | DD | 3 | 52.70 | 52.87 | 48.63 | 51.30 | 52.95 | 0.17 | -1.40
| | DISH | 3 | 42.17 | 42.29 | 40.52 | 40.90 | 42.51 | 0.12 | -1.27
| | DLTR | 2 | 33.84 | 33.87 | 32.78 | 32.99 | 33.89 | 0.03 | -0.85
| | DTC | 2 | 8.62 | 8.75 | 8.23 | 8.52 | 9.13 | 0.13 | -0.10
| | EGO | 2 | 6.20 | 6.35 | 5.79 | 6.03 | 6.20 | 0.15 | -0.17
| | EL | 1 | 47.31 | 47.99 | 45.60 | 45.76 | 48.15 | 0.68 | -1.55
| | EMC | 1 | 14.30 | 14.30 | 13.72 | 13.75 | 14.38 | 0.00 | -0.55
| | FEIC | 2 | 34.00 | 34.06 | 32.61 | 33.15 | 33.34 | 0.06 | -0.85
| | FHN | 3 | 44.13 | 44.13 | 42.49 | 42.95 | 44.05 | 0.00 | -1.18
| | FIS | 2 | 46.55 | 46.61 | 45.08 | 45.29 | 45.80 | 0.06 | -1.26
| | FRK | 2 | 67.31 | 67.61 | 66.49 | 66.59 | 65.85 | 0.30 | -0.72
| | GIGM | 2 | 12.20 | 12.70 | 11.21 | 12.15 | 12.80 | 0.50 | -0.05
| | GILD | 1 | 73.40 | 73.40 | 70.00 | 70.58 | 73.25 | 0.00 | -2.82
| | GNW | 2 | 36.04 | 36.05 | 34.80 | 35.00 | 36.87 | 0.01 | -1.04
| | GS | 1 | 209.75 | 210.40 | 194.65 | 199.76 | 219.26 | 0.65 | -9.99
| | GT | 1 | 25.39 | 25.42 | 24.01 | 24.41 | 25.85 | 0.03 | -0.98
| | HAS | 2 | 28.86 | 28.99 | 28.15 | 28.64 | 29.47 | 0.13 | -0.22
| | HL | 1 | 8.28 | 8.29 | 7.57 | 7.69 | 8.40 | 0.01 | -0.59
| | HLT | 1 | 36.14 | 36.15 | 34.56 | 34.86 | 35.84 | 0.01 | -1.28
| | HLTH | 2 | 14.93 | 15.00 | 14.45 | 14.61 | 15.48 | 0.07 | -0.32
| | HOLX | 1 | 57.35 | 57.35 | 53.60 | 54.70 | 57.70 | 0.00 | -2.65
| | ICE | 3 | 152.30 | 153.58 | 143.11 | 144.58 | 158.05 | 1.28 | -7.72
| | IR | 2 | 44.51 | 45.01 | 41.10 | 42.77 | 44.00 | 0.50 | -1.74
| | JBHT | 3 | 26.84 | 26.94 | 26.15 | 26.25 | 27.48 | 0.10 | -0.59
| | JCP | 2 | 81.75 | 82.20 | 79.52 | 80.28 | 85.68 | 0.45 | -1.47
| | JOYG | 1 | 52.00 | 52.38 | 49.41 | 50.33 | 52.94 | 0.38 | -1.67
| | KG | 1 | 18.43 | 18.49 | 17.91 | 17.91 | 18.66 | 0.06 | -0.52
| | LWSN | 3 | 8.18 | 8.23 | 7.92 | 7.97 | 8.44 | 0.05 | -0.21
| | LYO | 2 | 32.28 | 32.58 | 31.05 | 31.57 | 32.48 | 0.30 | -0.71
