2007 Jan 28 - Sun
Darvas Selections for 2007/01/29
Here are selections for Monday. These lists of the Darvas stop calculated in the second
column.
On the previous two days, the Dow was down, and had an influence on the stock selected.
On this next round, we'll see how things match up with the stop. If we can stay above, we
should be doing good. I hope. In addition, next time around, I'll see I can determine if
the Dow will tell us soon enough whether we should get in or not. In addition, maybe there
are some other market indicators that will tell us the mood for the day early enough.
TRA caught my eye. It could be a good mover.
Start: 2007-01-01 High: 2007-01-22 EOD: 2007-01-26
| | ADCT | 15.61
| | ASD | 47.41
| | CAH | 70.04
| | CHL | 46.84
| | CX | 34.33
| | DNA | 88.64
| | EWH | 16.86
| | FRX | 56.00
| | GTI | 7.20
| | HTZ | 18.96
| | ITU | 37.09
| | JCI | 91.68
| | JPM | 49.78
| | KKD | 13.03
| | KMI | 106.28
| | MAS | 31.19
| | MBT | 51.86
| | MCO | 71.79
| | MIR | 33.99
| | NCR | 43.44
| | SLE | 17.13
| | TRA | 13.78
|
|
Start: 2007-01-01 High: 2007-01-23 EOD: 2007-01-26
| | AA | 31.17
| | ANDW | 10.54
| | ARRS | 13.08
| | ASD | 47.41
| | CHL | 46.84
| | CONR | 33.00
| | CTSH | 82.81
| | CVG | 25.95
| | CX | 34.33
| | DHI | 28.37
| | EWH | 16.86
| | HLT | 36.05
| | HLTH | 13.02
| | HTZ | 18.96
| | IACI | 38.73
| | JCI | 91.68
| | KKD | 13.03
| | KMI | 106.28
| | MAT | 23.73
| | MBT | 51.86
| | MCO | 71.79
| | MIR | 33.99
| | MON | 54.77
| | MT | 44.51
| | PAAS | 25.54
| | RIO | 31.22
| | RITA | 4.75
| | SPIL | 8.30
| | SRE | 57.12
| | SSCC | 10.14
| | TIN | 48.29
| | TOL | 32.24
| | TRA | 13.78
| | TV | 28.65
| | UMC | 3.53
|
|
[/Trading/Darvas/D200701]
permanent link
Trading Site of the Day -- Trading Quotes: Timeless Words of Wisdom
On the lighter side of trading, Trading Quotes is devoted to presenting, well, I'll quote the author:
Timeless Words Of Wisdom And Stocks And Futures Trading Quotable Quotes. Trading Quotes That
Impart Important Trading Philosophy. Trading Quotable Quotes That Withstand The Test Of
Time. Good Trading Quotable Quotes Regarding Trading Systems, Money Management and
Psychology Of Trading.
[/Trading/SiteOfTheDay/D200701]
permanent link
|