2007 Jan 26 - Fri
Darvas Results at EOD 20070126
In comparison, The Dow Jones Industrial Index Opened at 12503, had a high of
12539, had a low of 12431, and closed down for the day at 12487.
Start: 2007-01-01 High: 2007-01-19 EOD: 2007-01-25
| Symbol | Open | High | Low | Close | O->H | O->C
| | AA | 31.62 | 32.28 | 31.40 | 32.07 | 0.66 | 0.45
| | ADCT | 15.72 | 16.42 | 15.72 | 16.32 | 0.70 | 0.60
| | ASD | 47.65 | 47.86 | 47.25 | 47.58 | 0.21 | -0.07
| | CVG | 25.61 | 25.62 | 25.22 | 25.47 | 0.01 | -0.14
| | DNA | 87.28 | 87.28 | 86.17 | 86.57 | 0.00 | -0.71
| | EWH | 16.37 | 16.41 | 16.23 | 16.40 | 0.04 | 0.03
| | FDO | 31.30 | 31.40 | 30.97 | 31.18 | 0.10 | -0.12
| | FRX | 56.18 | 56.20 | 55.26 | 55.41 | 0.02 | -0.77
| | IACI | 38.16 | 38.23 | 37.41 | 37.74 | 0.07 | -0.42
| | ICOS | 33.98 | 34.00 | 33.97 | 33.98 | 0.02 | 0.00
| | JCI | 92.70 | 92.78 | 91.11 | 92.02 | 0.08 | -0.68
| | MAS | 31.34 | 31.36 | 30.81 | 30.90 | 0.02 | -0.44
| | MEL | 43.50 | 43.63 | 43.08 | 43.21 | 0.13 | -0.29
| | OI | 22.20 | 22.25 | 21.92 | 22.15 | 0.05 | -0.05
| | TRA | 13.45 | 13.82 | 13.25 | 13.75 | 0.37 | 0.30
| | 587.06 | | | | 2.48 | -2.31
|
Start: 2007-01-01 High: 2007-01-22 EOD: 2007-01-25
| Symbol | Open | High | Low | Close | O->H | O->C
| | ADCT | 15.72 | 16.42 | 15.72 | 16.32 | 0.70 | 0.60
| | ASD | 47.65 | 47.86 | 47.25 | 47.58 | 0.21 | -0.07
| | CAH | 71.00 | 72.33 | 70.97 | 71.43 | 1.33 | 0.43
| | CHL | 47.05 | 47.63 | 46.42 | 47.36 | 0.58 | 0.31
| | CX | 34.75 | 34.94 | 34.06 | 34.40 | 0.19 | -0.35
| | DNA | 87.28 | 87.28 | 86.17 | 86.57 | 0.00 | -0.71
| | EWH | 16.37 | 16.41 | 16.23 | 16.40 | 0.04 | 0.03
| | FRX | 56.18 | 56.20 | 55.26 | 55.41 | 0.02 | -0.77
| | GTI | 7.47 | 7.67 | 7.31 | 7.66 | 0.20 | 0.19
| | HTZ | 19.00 | 19.25 | 18.73 | 18.89 | 0.25 | -0.11
| | ITU | 37.13 | 37.50 | 36.50 | 37.17 | 0.37 | 0.04
| | JCI | 92.70 | 92.78 | 91.11 | 92.02 | 0.08 | -0.68
| | JPM | 50.00 | 50.25 | 49.50 | 49.70 | 0.25 | -0.30
| | KKD | 12.80 | 12.96 | 12.65 | 12.88 | 0.16 | 0.08
| | KMI | 106.50 | 106.65 | 106.46 | 106.61 | 0.15 | 0.11
| | MAS | 31.34 | 31.36 | 30.81 | 30.90 | 0.02 | -0.44
| | MBT | 53.70 | 54.25 | 53.06 | 53.53 | 0.55 | -0.17
| | MCO | 71.91 | 72.36 | 70.38 | 70.75 | 0.45 | -1.16
| | MIR | 33.95 | 34.09 | 33.57 | 33.78 | 0.14 | -0.17
| | NCR | 45.35 | 45.95 | 45.18 | 45.43 | 0.60 | 0.08
| | SLE | 17.04 | 17.13 | 16.91 | 17.10 | 0.09 | 0.06
| | TRA | 13.45 | 13.82 | 13.25 | 13.75 | 0.37 | 0.30
| | 968.34 | | | | 6.75 | -2.70
|
[/Trading/Darvas/D200701]
permanent link
Trading Site of the Day -- NYSE Scalper's Tale: Trader's Diary
This is a scalping trader who
lays it out all out for you. He does daily and monthly summaries of
how well he does in the markets: how many trades he does, how profitable they are, and goes
into a tiny bit of background regarding the rationale behind each trade.
The interesting part of his site is his Weekend Reading Lists. At the end of each week,
he presents a list of links and brief descriptions to other blogs that he found interesting.
Each trading link offers up a pearl of wisdom to help one become a better trader.
[/Trading/SiteOfTheDay/D200701]
permanent link
Blosxom ClickTrack
Today I've installed Nelson's
Clicktrack for Blosxom. It scans stories for urls and then turns them into url redirects so that they show up in the web
server's access log. As such, one can see what links people are clicking to go offsite.
[/OpenSource/blosxom]
permanent link
|